Entry List
Practice
62
entries
A - Medium
20
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A - Medium | Layton, UT | |||
A - Medium | Houston, TX | |||
BC
Brian Childree
| A - Medium | Sandy, UT | Moto Station | |
KC
Kory Cowan
| A - Medium | Salt Lake City, Utah | ||
A - Medium | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
A - Medium | Tooele, UT | The Mechanic | ||
A - Medium | HENDERSON, NV | Apex Assassins | ||
A - Medium | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
A - Medium | Sandy, UT | HardlineX, Defcon Motorsports, MotoXperts | ||
A - Medium | Draper, UT | |||
A - Medium | San diego, CA | |||
A - Medium | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
SM
Steven Marco
| A - Medium | Lindon, UT | Path 1 | |
A - Medium | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
A - Medium | bend, OR | SpeedMotoCompany.com | ||
A - Medium | Murray, UT | UML, YUKY PRODUCTIONS | ||
A - Medium | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
A - Medium | McMinnville, OR | |||
A - Medium | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
A - Medium | Henderson, NV | Apex Assassins |
B - Fast
30
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B - Fast | Clinton, UT | TRACKSTAR RACING, STRAIGHTLINE AUTO RECONDITION | ||
B - Fast | Harrison, NY | |||
B - Fast | Johnstown, CO | |||
B - Fast | Aberdeen, ID | TECH7 Fabrication & Welding | ||
B - Fast | Brighton, CO | Legion MOTO, Legion of Speed, Imperial Sportbikes, Dunlop, YCRS, 64 Degree Racing, Woodcraft | ||
TD
Tyler Donaworth
| B - Fast | Kearns, UT | ||
KD
Kirk Doyle
| B - Fast | Provo, UT | ||
B - Fast | SLC, UT | EE Racing Corps | ||
B - Fast | Thornton , CO | Legion Of Speed | ||
MF
Mario Fernandez
| B - Fast | Tooele, UT | ||
B - Fast | Las Cruces, NM | N/A | ||
TF
Travis Froehlich
| B - Fast | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
B - Fast | west jordan, UT | |||
B - Fast | draper, UT | |||
B - Fast | Salt Lake City, UT | Moto United | ||
B - Fast | Meridian, ID | Body basics | ||
B - Fast | Bountiful, UT | Utah Motorcycle Law | ||
B - Fast | Bountiful, UT | Utah Motorcycle Law (UML) | ||
B - Fast | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
B - Fast | Centennial, CO | |||
B - Fast | Las Vegas, NV | Self - Liquid Services | ||
B - Fast | SLC, UT | Crossbeam Builders, LLC | ||
JP
James Peterec
| B - Fast | Murray, UT | ||
B - Fast | Taylorsville, UT | GP Suspension | ||
B - Fast | missoula, MT | |||
NS
Nicholas Schmit
| B - Fast | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
B - Fast | Sinclair, WY | |||
JT
John Tillotson
| B - Fast | Salt Lake City, UT | Motostation | |
B - Fast | Phoenix, AZ | |||
B - Fast | Draper, UT |
C - KOM Only
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C - KOM Only | Clearfield, UT | |||
C - KOM Only | Farmington, UT | |||
C - KOM Only | Kuna, ID | |||
C - KOM Only | Escondido, CA | Sportbike Performance Center, REACH AirMed, 64 Degree Racing, Blud Lubricants, Vortex Racing | ||
TJ
Travers Johnson
| C - KOM Only | Park City, UT | ||
C - KOM Only | West Jordan, UT | |||
RK
Rachel Kuns
| C - KOM Only | Murray, UT | ||
C - KOM Only | Salt Lake City, UT | |||
C - KOM Only | Salt Lake City, UT | |||
C - KOM Only | Redmond, UT | Spears Racing | ||
NS
Nicholas Sager
| C - KOM Only | Heber City, UT | ||
JS
Justin Stapleford
| C - KOM Only | Hesperus, CO |
Expert
175
entries
Middleweight - Combined - Mix
9
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight Combined Mix | Johnstown, CO | |||
TF
Travis Froehlich
| Middleweight Combined Mix | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
Middleweight Combined Mix | Sandy, UT | HardlineX, Defcon Motorsports, MotoXperts | ||
Middleweight Combined Mix | Centennial, CO | |||
Middleweight Combined Mix | Las Vegas, NV | Self - Liquid Services | ||
Middleweight Combined Mix | Taylorsville, UT | GP Suspension | ||
NS
Nicholas Schmit
| Middleweight Combined Mix | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Middleweight Combined Mix | Phoenix, AZ | |||
Middleweight Combined Mix | Draper, UT |
Open Combined Mix
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Combined Mix | SLC, UT | The Green Pig Pub | ||
TF
Travis Froehlich
| Open Combined Mix | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
Open Combined Mix | Sandy, UT | HardlineX, Defcon Motorsports, MotoXperts | ||
Open Combined Mix | Meridian, ID | Body basics | ||
Open Combined Mix | Centennial, CO | |||
Open Combined Mix | Las Vegas, NV | Self - Liquid Services | ||
Open Combined Mix | Sinclair, WY | |||
Open Combined Mix | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open Combined Mix | Henderson, NV | Apex Assassins | ||
Open Combined Mix | Phoenix, AZ | |||
Open Combined Mix | Draper, UT |
Open Deseret Dash Exp
18
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
KC
Kory Cowan
| Open Deseret Dash Exp | Salt Lake City, Utah | ||
Open Deseret Dash Exp | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open Deseret Dash Exp | Tooele, UT | The Mechanic | ||
Open Deseret Dash Exp | Escondido, CA | Sportbike Performance Center, REACH AirMed, 64 Degree Racing, Blud Lubricants, Vortex Racing | ||
Open Deseret Dash Exp | Draper, UT | |||
Open Deseret Dash Exp | Meridian, ID | Body basics | ||
Open Deseret Dash Exp | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
SM
Steven Marco
| Open Deseret Dash Exp | Lindon, UT | Path 1 | |
Open Deseret Dash Exp | Las Vegas, NV | Self - Liquid Services | ||
Open Deseret Dash Exp | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
Open Deseret Dash Exp | Taylorsville, UT | GP Suspension | ||
NS
Nicholas Schmit
| Open Deseret Dash Exp | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Open Deseret Dash Exp | McMinnville, OR | |||
Open Deseret Dash Exp | Sinclair, WY | |||
Open Deseret Dash Exp | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open Deseret Dash Exp | Henderson, NV | Apex Assassins | ||
Open Deseret Dash Exp | Phoenix, AZ | |||
Open Deseret Dash Exp | Draper, UT |
Open F40 Mix
10
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Houston, TX | |||
KC
Kory Cowan
| Open F40 Mix | Salt Lake City, Utah | ||
Open F40 Mix | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open F40 Mix | Tooele, UT | The Mechanic | ||
Open F40 Mix | Meridian, ID | Body basics | ||
SM
Steven Marco
| Open F40 Mix | Lindon, UT | Path 1 | |
Open F40 Mix | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
JP
James Peterec
| Open F40 Mix | Murray, UT | ||
Open F40 Mix | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open F40 Mix | Henderson, NV | Apex Assassins |
Open KOM Exp
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open KOM Exp | Houston, TX | |||
KC
Kory Cowan
| Open KOM Exp | Salt Lake City, Utah | ||
Open KOM Exp | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open KOM Exp | Tooele, UT | The Mechanic | ||
Open KOM Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open KOM Exp | Draper, UT | |||
Open KOM Exp | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
SM
Steven Marco
| Open KOM Exp | Lindon, UT | Path 1 | |
Open KOM Exp | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
JP
James Peterec
| Open KOM Exp | Murray, UT | ||
Open KOM Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green |
Formula 40 GTU
6
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Johnstown, CO | |||
Formula 40 GTU | SLC, UT | EE Racing Corps | ||
TF
Travis Froehlich
| Formula 40 GTU | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
Formula 40 GTU | Centennial, CO | |||
Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
Formula 40 GTU | bend, OR | SpeedMotoCompany.com |
Middleweight KOM Exp
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| Middleweight KOM Exp | Sandy, UT | Moto Station | |
Middleweight KOM Exp | HENDERSON, NV | Apex Assassins | ||
Middleweight KOM Exp | Las Vegas, NV | Self - Liquid Services | ||
Middleweight KOM Exp | bend, OR | SpeedMotoCompany.com | ||
Middleweight KOM Exp | Murray, UT | UML, YUKY PRODUCTIONS | ||
Middleweight KOM Exp | McMinnville, OR | |||
Middleweight KOM Exp | Phoenix, AZ |
Lightweight SBK Mix
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK Mix | SLC, UT | EE Racing Corps | ||
Lightweight SBK Mix | Escondido, CA | Sportbike Performance Center, REACH AirMed, 64 Degree Racing, Blud Lubricants, Vortex Racing | ||
Lightweight SBK Mix | Las Vegas, NV | Self - Liquid Services | ||
Lightweight SBK Mix | Redmond, UT | Spears Racing |
Middleweight SBK Nov
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| Middleweight SBK Nov | Sandy, UT | Moto Station | |
Middleweight SBK Nov | HENDERSON, NV | Apex Assassins | ||
TF
Travis Froehlich
| Middleweight SBK Nov | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SBK Nov | Redmond, UT | Spears Racing | ||
Middleweight SBK Nov | bend, OR | SpeedMotoCompany.com | ||
Middleweight SBK Nov | Murray, UT | UML, YUKY PRODUCTIONS | ||
Middleweight SBK Nov | Taylorsville, UT | GP Suspension | ||
NS
Nicholas Schmit
| Middleweight SBK Nov | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Middleweight SBK Nov | McMinnville, OR | |||
Middleweight SBK Nov | Phoenix, AZ | |||
Middleweight SBK Nov | Draper, UT |
Middleweight SS Exp
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SS Exp | Johnstown, CO | |||
BC
Brian Childree
| Middleweight SS Exp | Sandy, UT | Moto Station | |
Middleweight SS Exp | HENDERSON, NV | Apex Assassins | ||
TF
Travis Froehlich
| Middleweight SS Exp | Lakewood , CO | fresh home solutions. Speedin Motorsports | |
Middleweight SS Exp | Sandy, UT | HardlineX, Defcon Motorsports, MotoXperts | ||
Middleweight SS Exp | Centennial, CO | |||
Middleweight SS Exp | bend, OR | SpeedMotoCompany.com | ||
Middleweight SS Exp | Murray, UT | UML, YUKY PRODUCTIONS | ||
Middleweight SS Exp | Taylorsville, UT | GP Suspension | ||
NS
Nicholas Schmit
| Middleweight SS Exp | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Middleweight SS Exp | Phoenix, AZ | |||
Middleweight SS Exp | Draper, UT |
Moto2 Exp
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| Moto2 Exp | Sandy, UT | Moto Station | |
Moto2 Exp | HENDERSON, NV | Apex Assassins | ||
Moto2 Exp | Sandy, UT | HardlineX, Defcon Motorsports, MotoXperts | ||
Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
Moto2 Exp | bend, OR | SpeedMotoCompany.com | ||
Moto2 Exp | Murray, UT | UML, YUKY PRODUCTIONS | ||
Moto2 Exp | Taylorsville, UT | GP Suspension | ||
NS
Nicholas Schmit
| Moto2 Exp | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Moto2 Exp | McMinnville, OR | |||
Moto2 Exp | Phoenix, AZ | |||
Moto2 Exp | Draper, UT |
Modern Vintage GTU
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | SLC, UT | EE Racing Corps | ||
Modern Vintage GTU | HENDERSON, NV | Apex Assassins | ||
NS
Nicholas Schmit
| Modern Vintage GTU | KUNA, ID | Canyon Moto Parts LLC, Vortex | |
Modern Vintage GTU | Draper, UT |
Modern Vintage GTO
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Tooele, UT | The Mechanic Inc | ||
Modern Vintage GTO | Meridian, ID | Body basics | ||
Modern Vintage GTO | Sinclair, WY |
Moto3 Mix
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Escondido, CA | Sportbike Performance Center, REACH AirMed, 64 Degree Racing, Blud Lubricants, Vortex Racing | ||
Moto3 Mix | Redmond, UT | Spears Racing |
Open Twins SBK Mix
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Twins SBK Mix | SLC, UT | The Green Pig Pub | ||
Open Twins SBK Mix | Meridian, ID | Body basics |
Open SBK Exp
17
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Exp | Houston, TX | |||
KC
Kory Cowan
| Open SBK Exp | Salt Lake City, Utah | ||
Open SBK Exp | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open SBK Exp | Tooele, UT | The Mechanic | ||
Open SBK Exp | SLC, UT | The Green Pig Pub | ||
Open SBK Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open SBK Exp | Meridian, ID | Body basics | ||
Open SBK Exp | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
SM
Steven Marco
| Open SBK Exp | Lindon, UT | Path 1 | |
SM
Steven Marco
| Open SBK Exp | Lindon, UT | Path 1 | |
Open SBK Exp | bend, OR | SpeedMotoCompany.com | ||
JP
James Peterec
| Open SBK Exp | Murray, UT | ||
Open SBK Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open SBK Exp | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open SBK Exp | Henderson, NV | Apex Assassins | ||
Open SBK Exp | Phoenix, AZ | |||
Open SBK Exp | Draper, UT |
Open SS Exp
17
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SS Exp | Houston, TX | |||
KC
Kory Cowan
| Open SS Exp | Salt Lake City, Utah | ||
Open SS Exp | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open SS Exp | Tooele, UT | The Mechanic | ||
Open SS Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open SS Exp | Meridian, ID | Body basics | ||
Open SS Exp | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
SM
Steven Marco
| Open SS Exp | Lindon, UT | Path 1 | |
Open SS Exp | Las Vegas, NV | Self - Liquid Services | ||
Open SS Exp | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
Open SS Exp | bend, OR | SpeedMotoCompany.com | ||
JP
James Peterec
| Open SS Exp | Murray, UT | ||
Open SS Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open SS Exp | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open SS Exp | Henderson, NV | Apex Assassins | ||
Open SS Exp | Phoenix, AZ | |||
Open SS Exp | Draper, UT |
700 Twin SS Mix
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| 700 Twin SS Mix | Sandy, UT | Moto Station | |
700 Twin SS Mix | Escondido, CA | Sportbike Performance Center, REACH AirMed, 64 Degree Racing, Blud Lubricants, Vortex Racing | ||
700 Twin SS Mix | Redmond, UT | Spears Racing |
Open Stock 1000 Exp
14
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
KC
Kory Cowan
| Open Stock 1000 Exp | Salt Lake City, Utah | ||
Open Stock 1000 Exp | Gilbert, AZ | HELMET CENTER, EBC BRAKES, VORTEX, WOODCRAFT, GO AZ MOTORCYCLES, BMW MOTORRAD USA, SHOEI HELMETS | ||
Open Stock 1000 Exp | Tooele, UT | The Mechanic | ||
Open Stock 1000 Exp | SLC, UT | The Green Pig Pub | ||
Open Stock 1000 Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open Stock 1000 Exp | Meridian, ID | Body basics | ||
Open Stock 1000 Exp | Roy, UT | UtahMetalWorks/Genaro’sBodyShopDealer/TapatioMexicanFood/AndrewsTrucking/TrackstarRacing/LokAutomoti | ||
Open Stock 1000 Exp | Las Vegas, NV | Self - Liquid Services | ||
Open Stock 1000 Exp | Sandy, UT | Accelerate Your Business and Beat the Competition with Velosio, a national Microsoft Gold partner | ||
JP
James Peterec
| Open Stock 1000 Exp | Murray, UT | ||
Open Stock 1000 Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open Stock 1000 Exp | Pleasant Grove, UT | Squires Performance, TrackStar, Chicken Hawk Racing, Edge Motorsports, Dunlop | ||
Open Stock 1000 Exp | Henderson, NV | Apex Assassins | ||
Open Stock 1000 Exp | Draper, UT |
Super Street Bike GP 1
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Super Street Bike GP 1 | Sandy, UT |
Sportsman Mix
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Sportsman Mix | Phoenix, AZ |