Entry List
Saturday Novice
172
entries
Bagger/Hooligan
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Bagger/Hooligan | RPV, CA | Toce Performance | ||
Bagger/Hooligan | Idaho Falls, ID | Wells Builders, Klim, Bleeding Cowboy Tattoo, Jolly Good |
Open Deseret Dash Nov
31
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open Deseret Dash Nov | RPV, CA | Toce Performance | ||
OA
Owen Austad
| Open Deseret Dash Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Open Deseret Dash Nov | Corona, CA | |||
Open Deseret Dash Nov | Spanish Fork, UT | |||
Open Deseret Dash Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
BC
Brian Cassel
| Open Deseret Dash Nov | Herriman, UT | ||
DC
Daniel Christiani
| Open Deseret Dash Nov | Salt Lake City, UT | Trackstar | |
Open Deseret Dash Nov | South Jordan, UT | |||
Open Deseret Dash Nov | Millcreek, UT | |||
Open Deseret Dash Nov | Spanish Fork, UT | American Dream Racing | ||
Open Deseret Dash Nov | South Weber, UT | |||
Open Deseret Dash Nov | Draper, UT | |||
ZH
Zackery Harston
| Open Deseret Dash Nov | Herriman, UT | Hammerhead Media | |
EH
Eliu Heredia
| Open Deseret Dash Nov | Riverton, UT | Vortex Racing | |
Open Deseret Dash Nov | American Fork, UT | |||
Open Deseret Dash Nov | West Jordan, UT | |||
JM
Justin McMillan
| Open Deseret Dash Nov | TWIN FALLS, ID | Vortex Racing | |
Open Deseret Dash Nov | Draper, UT | Trackstar Racing | ||
Open Deseret Dash Nov | Elk Ridge, UT | |||
Open Deseret Dash Nov | Elk Ridge, UT | |||
Open Deseret Dash Nov | Salt Lake City, UT | Twisted Pipes | ||
Open Deseret Dash Nov | Salt Lake City, UT | The Weekend Garage | ||
Open Deseret Dash Nov | South Jordan, UT | |||
Open Deseret Dash Nov | South Jordan, UT | |||
Open Deseret Dash Nov | Ammon, ID | Vortex, Criterion Plumbers | ||
Open Deseret Dash Nov | Ogden, UT | TOP SHOP UPHOLSTERY | ||
Open Deseret Dash Nov | West point, UT | Trackstar Racing | ||
Open Deseret Dash Nov | Park City, UT | |||
Open Deseret Dash Nov | Logan, UT | |||
Open Deseret Dash Nov | Idaho Falls, ID | Wells Builders, Klim, Bleeding Cowboy Tattoo, Jolly Good |
Open F40 Mix
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
Open F40 Mix | South Weber, UT |
Formula 40 GTU
6
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Formula 40 GTU | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
EH
Eliu Heredia
| Formula 40 GTU | Riverton, UT | Vortex Racing | |
Formula 40 GTU | Mountain Home AFB, ID | |||
Formula 40 GTU | South Jordan, UT | |||
Formula 40 GTU | Park City, UT | |||
Formula 40 GTU | Logan, UT |
Lightweight SBK Mix
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DC
Daniel Christiani
| Lightweight SBK Mix | Salt Lake City, UT | Trackstar | |
Lightweight SBK Mix | Salt Lake City, UT | Twisted Pipes |
Lightweight SBK - Mix - 2
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK - Mix - 2 | Corona, CA | |||
DC
Daniel Christiani
| Lightweight SBK - Mix - 2 | Salt Lake City, UT | Trackstar | |
Lightweight SBK - Mix - 2 | Kuna , Id | Rob’s Speed Shop | ||
Lightweight SBK - Mix - 2 | Clearfield, UT | |||
Lightweight SBK - Mix - 2 | Salt Lake City, UT | Twisted Pipes | ||
KW
Kirby Wadle
| Lightweight SBK - Mix - 2 | Layton, UT | None | |
Lightweight SBK - Mix - 2 | Missoula, MT |
Ultra Lightweight Superbike
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Ultra Lighweight SBK | Corona, CA | |||
Ultra Lighweight SBK | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Ultra Lighweight SBK | Kuna , Id | Rob’s Speed Shop | ||
Ultra Lighweight SBK | Benicia, CA | NoJoKen | ||
KW
Kirby Wadle
| Ultra Lighweight SBK | Layton, UT | None |
Moto2 Nov
22
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Moto2 Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
BC
Brian Cassel
| Moto2 Nov | Herriman, UT | ||
DC
Daniel Christiani
| Moto2 Nov | Salt Lake City, UT | Trackstar | |
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | Millcreek, UT | |||
Moto2 Nov | Draper, UT | |||
ZH
Zackery Harston
| Moto2 Nov | Herriman, UT | Hammerhead Media | |
EH
Eliu Heredia
| Moto2 Nov | Riverton, UT | Vortex Racing | |
IL
Isaac Loynd
| Moto2 Nov | West Jordan, UT | Vortex, Cycle Gear | |
Moto2 Nov | West Jordan, UT | |||
JM
Justin McMillan
| Moto2 Nov | TWIN FALLS, ID | Vortex Racing | |
Moto2 Nov | Mountain Home AFB, ID | |||
Moto2 Nov | Elk Ridge, UT | |||
Moto2 Nov | Salt Lake City, UT | Twisted Pipes | ||
Moto2 Nov | Salt Lake City, UT | The Weekend Garage | ||
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | Ammon, ID | Vortex, Criterion Plumbers | ||
Moto2 Nov | Park City, UT | |||
Moto2 Nov | Logan, UT | |||
Moto2 Nov | Idaho Falls, ID | Wells Builders, Klim, Bleeding Cowboy Tattoo, Jolly Good |
Modern Vintage GTU
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
ZH
Zackery Harston
| Modern Vintage GTU | Herriman, UT | Hammerhead Media | |
EH
Eliu Heredia
| Modern Vintage GTU | Riverton, UT | Vortex Racing | |
Modern Vintage GTU | West Jordan, UT | |||
JM
Justin McMillan
| Modern Vintage GTU | TWIN FALLS, ID | Vortex Racing | |
Modern Vintage GTU | Elk Ridge, UT | |||
Modern Vintage GTU | Salt Lake City, UT | The Weekend Garage | ||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | Ammon, ID | Vortex, Criterion Plumbers | ||
Modern Vintage GTU | Logan, UT | |||
Modern Vintage GTU | Idaho Falls, ID |
Moto3 Mix
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Corona, CA | |||
Moto3 Mix | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Moto3 Mix | Kuna , Id | Rob’s Speed Shop | ||
Moto3 Mix | Benicia, CA | NoJoKen | ||
Moto3 Mix | Salt Lake City, UT | Twisted Pipes | ||
Moto3 Mix | Ammon, ID | Vortex, Criterion Plumbers | ||
KW
Kirby Wadle
| Moto3 Mix | Layton, UT | None |
Modern Vintage GTO
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Smithfield, UT | Working Class Customs | ||
Modern Vintage GTO | Ogden, UT | Big Owl Lubricants |
Open Twins SBK Mix
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DC
Daniel Christiani
| Open Twins SBK Mix | Salt Lake City, UT | Trackstar | |
Open Twins SBK Mix | Draper, UT | |||
Open Twins SBK Mix | Clearfield, UT | |||
Open Twins SBK Mix | Benicia, CA | NoJoKen | ||
Open Twins SBK Mix | Elk Ridge, UT | |||
Open Twins SBK Mix | Salt Lake City, UT | Twisted Pipes | ||
Open Twins SBK Mix | Logan, UT | |||
Open Twins SBK Mix | Missoula, MT |
Novice GTU GP 1
22
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Novice GTU GP 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
BC
Brian Cassel
| Novice GTU GP 1 | Herriman, UT | ||
DC
Daniel Christiani
| Novice GTU GP 1 | Salt Lake City, UT | Trackstar | |
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | Millcreek, UT | |||
Novice GTU GP 1 | Draper, UT | |||
ZH
Zackery Harston
| Novice GTU GP 1 | Herriman, UT | Hammerhead Media | |
EH
Eliu Heredia
| Novice GTU GP 1 | Riverton, UT | Vortex Racing | |
IL
Isaac Loynd
| Novice GTU GP 1 | West Jordan, UT | Vortex, Cycle Gear | |
Novice GTU GP 1 | West Jordan, UT | |||
JM
Justin McMillan
| Novice GTU GP 1 | TWIN FALLS, ID | Vortex Racing | |
Novice GTU GP 1 | Mountain Home AFB, ID | |||
Novice GTU GP 1 | Elk Ridge, UT | |||
Novice GTU GP 1 | Salt Lake City, UT | The Weekend Garage | ||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | Ammon, ID | Vortex, Criterion Plumbers | ||
Novice GTU GP 1 | Ogden, UT | TOP SHOP UPHOLSTERY | ||
Novice GTU GP 1 | Park City, UT | |||
Novice GTU GP 1 | Logan, UT | |||
Novice GTU GP 1 | Idaho Falls, ID | Wells Builders, Klim, Bleeding Cowboy Tattoo, Jolly Good | ||
Novice GTU GP 1 | Missoula, MT |
Open - SBK - Nov - 1
22
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open - SBK - Nov - 1 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open - SBK - Nov - 1 | RPV, CA | Toce Performance | ||
Open - SBK - Nov - 1 | Spanish Fork, UT | |||
Open - SBK - Nov - 1 | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
BC
Brian Cassel
| Open - SBK - Nov - 1 | Herriman, UT | ||
DC
Daniel Christiani
| Open - SBK - Nov - 1 | Salt Lake City, UT | Trackstar | |
Open - SBK - Nov - 1 | South Jordan, UT | |||
Open - SBK - Nov - 1 | Millcreek, UT | |||
Open - SBK - Nov - 1 | Spanish Fork, UT | American Dream Racing | ||
Open - SBK - Nov - 1 | South Weber, UT | |||
Open - SBK - Nov - 1 | American Fork, UT | |||
IL
Isaac Loynd
| Open - SBK - Nov - 1 | West Jordan, UT | Vortex, Cycle Gear | |
Open - SBK - Nov - 1 | West Jordan, UT | |||
JM
Justin McMillan
| Open - SBK - Nov - 1 | TWIN FALLS, ID | Vortex Racing | |
Open - SBK - Nov - 1 | Draper, UT | Trackstar Racing | ||
Open - SBK - Nov - 1 | Elk Ridge, UT | |||
Open - SBK - Nov - 1 | Ammon, ID | Vortex, Criterion Plumbers | ||
Open - SBK - Nov - 1 | Ammon, ID | Vortex, Criterion Plumbers | ||
Open - SBK - Nov - 1 | Ogden, UT | TOP SHOP UPHOLSTERY | ||
Open - SBK - Nov - 1 | West point, UT | Trackstar Racing | ||
Open - SBK - Nov - 1 | Park City, UT | |||
Open - SBK - Nov - 1 | Idaho Falls, ID | Wells Builders, Klim, Bleeding Cowboy Tattoo, Jolly Good |
Open SBK Nov
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open SBK Nov | Spanish Fork, UT | |||
Open SBK Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
Open SBK Nov | South Jordan, UT | |||
Open SBK Nov | Spanish Fork, UT | American Dream Racing | ||
Open SBK Nov | South Weber, UT | |||
Open SBK Nov | Draper, UT | |||
Open SBK Nov | American Fork, UT | |||
Open SBK Nov | Draper, UT | Trackstar Racing | ||
Open SBK Nov | West point, UT | Trackstar Racing | ||
Open SBK Nov | Logan, UT |
Sportsman Mix
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Sportsman Mix | RPV, CA | Toce Performance | ||
Sportsman Mix | Spanish Fork, UT | |||
Sportsman Mix | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Sportsman Mix | Clearfield, UT | |||
Sportsman Mix | Elk Ridge, UT | |||
Sportsman Mix | Salt Lake City, UT | Twisted Pipes | ||
Sportsman Mix | South Jordan, UT | |||
Sportsman Mix | Ammon, ID | Vortex, Criterion Plumbers | ||
Sportsman Mix | Ogden, UT | TOP SHOP UPHOLSTERY | ||
KW
Kirby Wadle
| Sportsman Mix | Layton, UT | None | |
Sportsman Mix | Missoula, MT |
Superstreet Mix
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Superstreet Mix | Ogden, UT | Big Owl Lubricants |
Saturday Expert
190
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Layton, UT | ||||
Tooele, UT | ||||
Henderson , NV | Privateer Industries, Long Beach BMW, Law Tigers AZ, Blud Lubricants, Evol Technology, Shoei | |||
BC
Brian Childree
| Sandy, UT | Resultrics | ||
Salt Lake City, UT | ||||
Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | |||
Edmonton, AB | Vortex Racing, Bison, Apex Assasins | |||
San Diego, CA | ||||
maricopa, az | Lugnut | |||
Las Cruces, NM | ||||
Corona, CA | Victory Racing USA, VBoost | |||
Vista, CA | Victory Racing USA VBoost Energy | |||
Farmington, UT | ||||
Belgrade, MT | ||||
RJ
Robert Jojola
| Farmington, UT | |||
Salt Lake City, UT | ||||
West Jordan, UT | ||||
SK
Spencer Kruger
| Boise, ID | |||
Salt Lake City, UT | ||||
SM
Steven Marco
| Lindon, UT | Path 1, Inc. | ||
Las Vegas, NV | Self - Liquid Services | |||
San Bernardino , CA | Toce Performance, Arroyo's Motorcycle Training | |||
Sandy, UT | ||||
Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | |||
PO
Phil O'Bryan
| Boise, ID | |||
Las Vegas, NV | Vboost Energy | |||
SALT LAKE CITY, UT | NoJoKn Racing | |||
New Harmony, UT | ||||
NS
Nicholas Schmit
| KUNA, ID | |||
Salt Lake City, UT | VORTEX RACING | |||
Farmington, UT | ARA |
Bagger/Hooligan
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
RJ
Robert Jojola
| Bagger/Hooligan | Farmington, UT | ||
Bagger/Hooligan | San Bernardino , CA | Toce Performance, Arroyo's Motorcycle Training | ||
Bagger/Hooligan | Sandy, UT | |||
Bagger/Hooligan | Farmington, UT |
Open Deseret Dash Exp
23
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Deseret Dash Exp | Layton, UT | |||
Open Deseret Dash Exp | Tooele, UT | |||
Open Deseret Dash Exp | Henderson , NV | Privateer Industries, Long Beach BMW, Law Tigers AZ, Blud Lubricants, Evol Technology, Shoei | ||
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Open Deseret Dash Exp | San Diego, CA | |||
Open Deseret Dash Exp | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Open Deseret Dash Exp | maricopa, az | Lugnut | ||
Open Deseret Dash Exp | Las Cruces, NM | |||
Open Deseret Dash Exp | Farmington, UT | |||
RJ
Robert Jojola
| Open Deseret Dash Exp | Farmington, UT | Turn 1 | |
Open Deseret Dash Exp | Bountiful, UT | Utah Motorcycle Law | ||
Open Deseret Dash Exp | Bountiful, UT | UtahMotorcyleLaw | ||
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | La Mesa, CA | |||
SM
Steven Marco
| Open Deseret Dash Exp | Lindon, UT | Path 1, Inc. | |
Open Deseret Dash Exp | Las Vegas, NV | Self - Liquid Services | ||
Open Deseret Dash Exp | SLC, UT | Crossbeam Builders, LLC | ||
PO
Phil O'Bryan
| Open Deseret Dash Exp | Boise, ID | ||
Open Deseret Dash Exp | New Harmony, UT | |||
Open Deseret Dash Exp | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
NS
Nicholas Schmit
| Open Deseret Dash Exp | KUNA, ID | ||
Open Deseret Dash Exp | Salt Lake City, UT | VORTEX RACING |
Open F40 Mix
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Henderson , NV | Privateer Industries, Long Beach BMW, Law Tigers AZ, Blud Lubricants, Evol Technology, Shoei | ||
Open F40 Mix | Tooele, UT | The Mechanic | ||
Open F40 Mix | Farmington, UT | |||
RJ
Robert Jojola
| Open F40 Mix | Farmington, UT | Turn 1 | |
Open F40 Mix | Bountiful, UT | UtahMotorcyleLaw | ||
SM
Steven Marco
| Open F40 Mix | Lindon, UT | Path 1, Inc. | |
Open F40 Mix | Las Vegas, NV | Self - Liquid Services | ||
Open F40 Mix | SLC, UT | Crossbeam Builders, LLC | ||
Open F40 Mix | New Harmony, UT | |||
Open F40 Mix | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
Open F40 Mix | Salt Lake City, UT | VORTEX RACING | ||
Open F40 Mix | Farmington, UT |
Formula 40 GTU
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Layton, UT | |||
Formula 40 GTU | Salt Lake City, UT | |||
Formula 40 GTU | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Formula 40 GTU | Corona, CA | Victory Racing USA, VBoost | ||
Formula 40 GTU | Vista, CA | Victory Racing USA VBoost Energy | ||
Formula 40 GTU | Farmington, UT | |||
Formula 40 GTU | Belgrade, MT | |||
Formula 40 GTU | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Formula 40 GTU | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Formula 40 GTU | Salt Lake City, UT | |||
PO
Phil O'Bryan
| Formula 40 GTU | Boise, ID | ||
Formula 40 GTU | Las Vegas, NV | Vboost Energy | ||
NS
Nicholas Schmit
| Formula 40 GTU | KUNA, ID | Canyon Moto Parts LLC, Vortex |
Lightweight SBK Mix
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK Mix | Salt Lake City, UT | Kawasaki | ||
Lightweight SBK Mix | Vista, CA | Victory Racing USA VBoost Energy | ||
Lightweight SBK Mix | Las Vegas, NV | Vboost Energy |
Lightweight SBK - Mix - 2
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK - Mix - 2 | Corona, CA | Victory Racing USA, VBoost | ||
Lightweight SBK - Mix - 2 | Vista, CA | Victory Racing USA VBoost Energy | ||
Lightweight SBK - Mix - 2 | Las Vegas, NV | Vboost Energy |
Middleweight SBK Nov
17
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SBK Nov | Layton, UT | |||
Middleweight SBK Nov | Salt Lake City, UT | |||
Middleweight SBK Nov | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Middleweight SBK Nov | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Middleweight SBK Nov | Las Cruces, NM | |||
Middleweight SBK Nov | Farmington, UT | |||
Middleweight SBK Nov | Belgrade, MT | |||
Middleweight SBK Nov | West Jordan, UT | |||
Middleweight SBK Nov | Bountiful, UT | Utah Motorcycle Law | ||
Middleweight SBK Nov | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Middleweight SBK Nov | Salt Lake City, UT | |||
Middleweight SBK Nov | La Mesa, CA | |||
Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SBK Nov | SLC, UT | Crossbeam Builders | ||
PO
Phil O'Bryan
| Middleweight SBK Nov | Boise, ID | ||
Middleweight SBK Nov | SALT LAKE CITY, UT | NoJoKn Racing | ||
NS
Nicholas Schmit
| Middleweight SBK Nov | KUNA, ID |
Moto2 Exp
15
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto2 Exp | Layton, UT | |||
Moto2 Exp | Salt Lake City, UT | |||
Moto2 Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Moto2 Exp | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Moto2 Exp | Las Cruces, NM | |||
Moto2 Exp | Farmington, UT | |||
Moto2 Exp | Belgrade, MT | |||
Moto2 Exp | Bountiful, UT | Utah Motorcycle Law | ||
Moto2 Exp | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Moto2 Exp | Salt Lake City, UT | |||
Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
Moto2 Exp | SLC, UT | Crossbeam Builders | ||
PO
Phil O'Bryan
| Moto2 Exp | Boise, ID | ||
Moto2 Exp | SALT LAKE CITY, UT | NoJoKn Racing | ||
NS
Nicholas Schmit
| Moto2 Exp | KUNA, ID |
Modern Vintage GTU
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | Layton, UT | |||
Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Modern Vintage GTU | Farmington, UT | |||
Modern Vintage GTU | Belgrade, MT | |||
Modern Vintage GTU | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Modern Vintage GTU | La Mesa, CA | |||
NS
Nicholas Schmit
| Modern Vintage GTU | KUNA, ID | Canyon Moto Parts LLC, Vortex |
Moto3 Mix
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Salt Lake City, UT | Kawasaki |
Modern Vintage GTO
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Tooele, UT | The Mechanic | ||
Modern Vintage GTO | Belgrade, MT | |||
RJ
Robert Jojola
| Modern Vintage GTO | Farmington, UT | Turn 1 |
Open Twins SBK Mix
9
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Twins SBK Mix | Tooele, UT | |||
Open Twins SBK Mix | Corona, CA | Victory Racing USA, VBoost | ||
Open Twins SBK Mix | Vista, CA | Victory Racing USA VBoost Energy | ||
Open Twins SBK Mix | Belgrade, MT | |||
RJ
Robert Jojola
| Open Twins SBK Mix | Farmington, UT | Turn 1 | |
Open Twins SBK Mix | West Jordan, UT | |||
Open Twins SBK Mix | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
Open Twins SBK Mix | Las Vegas, NV | Vboost Energy | ||
Open Twins SBK Mix | SALT LAKE CITY, UT | NoJoKn Racing |
Open SBK Exp
22
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Exp | Layton, UT | |||
Open SBK Exp | Tooele, UT | |||
Open SBK Exp | Henderson , NV | Privateer Industries, Long Beach BMW, Law Tigers AZ, Blud Lubricants, Evol Technology, Shoei | ||
Open SBK Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Open SBK Exp | San Diego, CA | |||
Open SBK Exp | San Diego, CA | |||
Open SBK Exp | Tooele, UT | The Mechanic | ||
Open SBK Exp | maricopa, az | Lugnut | ||
Open SBK Exp | Farmington, UT | |||
RJ
Robert Jojola
| Open SBK Exp | Farmington, UT | Turn 1 | |
Open SBK Exp | Salt Lake City, UT | |||
SK
Spencer Kruger
| Open SBK Exp | Boise, ID | ||
Open SBK Exp | Bountiful, UT | Utah Motorcycle Law | ||
Open SBK Exp | Bountiful, UT | UtahMotorcyleLaw | ||
SM
Steven Marco
| Open SBK Exp | Lindon, UT | Path 1, Inc. | |
Open SBK Exp | SLC, UT | Crossbeam Builders, LLC | ||
Open SBK Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
PO
Phil O'Bryan
| Open SBK Exp | Boise, ID | ||
Open SBK Exp | New Harmony, UT | |||
Open SBK Exp | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
Open SBK Exp | Salt Lake City, UT | VORTEX RACING | ||
Open SBK Exp | Farmington, UT |
Open Stock 1000 Exp
19
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Stock 1000 Exp | Tooele, UT | |||
Open Stock 1000 Exp | Henderson , NV | Privateer Industries, Long Beach BMW, Law Tigers AZ, Blud Lubricants, Evol Technology, Shoei | ||
BC
Brian Childree
| Open Stock 1000 Exp | Sandy, UT | Resultrics | |
Open Stock 1000 Exp | San Diego, CA | |||
Open Stock 1000 Exp | Tooele, UT | The Mechanic | ||
Open Stock 1000 Exp | maricopa, az | Lugnut | ||
Open Stock 1000 Exp | Farmington, UT | |||
Open Stock 1000 Exp | Belgrade, MT | |||
Open Stock 1000 Exp | Salt Lake City, UT | |||
SK
Spencer Kruger
| Open Stock 1000 Exp | Boise, ID | ||
Open Stock 1000 Exp | Bountiful, UT | Utah Motorcycle Law | ||
Open Stock 1000 Exp | Bountiful, UT | UtahMotorcyleLaw | ||
Open Stock 1000 Exp | La Mesa, CA | |||
SM
Steven Marco
| Open Stock 1000 Exp | Lindon, UT | Path 1, Inc. | |
Open Stock 1000 Exp | SLC, UT | Crossbeam Builders, LLC | ||
Open Stock 1000 Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Open Stock 1000 Exp | New Harmony, UT | |||
Open Stock 1000 Exp | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
Open Stock 1000 Exp | Salt Lake City, UT | VORTEX RACING |
Super Street Bike GP 1
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Super Street Bike GP 1 | Farmington, UT | |||
RJ
Robert Jojola
| Super Street Bike GP 1 | Farmington, UT | ||
Super Street Bike GP 1 | Sandy, UT | |||
Super Street Bike GP 1 | Farmington, UT |
Superstreet Mix
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Superstreet Mix | Farmington, UT | |||
RJ
Robert Jojola
| Superstreet Mix | Farmington, UT | ||
Superstreet Mix | Sandy, UT | |||
Superstreet Mix | Farmington, UT |
Sunday Novice
174
entries
Middleweight - Combined - Mix
18
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
JA
John Acuna
| Middleweight Combined Mix | Midvale, UT | Monkey garage 46 | |
OA
Owen Austad
| Middleweight Combined Mix | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
BC
Brian Cassel
| Middleweight Combined Mix | Herriman, UT | ||
DC
Daniel Christiani
| Middleweight Combined Mix | Salt Lake City, UT | Trackstar | |
