Entry List
Practice
61
entries
A - Medium
23
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A - Medium | Layton, UT | |||
A - Medium | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
A - Medium | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
BC
Brian Childree
| A - Medium | Sandy, UT | Moto Station | |
A - Medium | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
A - Medium | Tooele, UT | The Mechanic | ||
A - Medium | Las Cruces, NM | N/A | ||
A - Medium | Las Vegas, NV | |||
A - Medium | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
SM
Steven Marco
| A - Medium | Lindon, UT | Path 1 | |
A - Medium | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
A - Medium | Las Vegas, NV | Self - Liquid Services | ||
A - Medium | Sandy, UT | Accelerate your business with Velosio | ||
A - Medium | bend, OR | SpeedMotoCompany.com | ||
A - Medium | Eugene, OR | Kawasaki | ||
A - Medium | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
A - Medium | Murray, UT | Moto Station, Pirelli | ||
A - Medium | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
A - Medium | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T | ||
A - Medium | McMinnville, OR | |||
A - Medium | Draper, UT | |||
A - Medium | Farmington, UT | |||
A - Medium | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
B - Fast
30
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B - Fast | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
B - Fast | Tooele, UT | |||
RC
Russell Carpenter
| B - Fast | South Ogden, UT | Vortex Racing | |
BC
Brian Childree
| B - Fast | Sandy, UT | Moto Station | |
B - Fast | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
KD
Kirk Doyle
| B - Fast | Provo, UT | ||
JF
Jake Ferdinand
| B - Fast | Henderson, NV | ||
MF
Mario Fernandez
| B - Fast | Tooele, UT | ||
B - Fast | Farmington, UT | |||
B - Fast | South Jordan, UT | |||
B - Fast | Kuna, ID | |||
EH
Eliu Heredia
| B - Fast | Riverton, UT | Vortex Racing | |
ZJ
Zach Jenson
| B - Fast | Sandy, UT | ||
RJ
Robert Jojola
| B - Fast | Farmington, UT | Turn 1, Desmoquattro LLC | |
B - Fast | Salt Lake City, UT | |||
B - Fast | West Jordan, UT | |||
RK
Rachel Kuns
| B - Fast | Murray, UT | ||
B - Fast | Bountiful, UT | Utah Motorcycle Law | ||
B - Fast | Bountiful, UT | UtahMotorcycleLaw | ||
B - Fast | Salt Lake City, UT | |||
B - Fast | Kaysville, UT | |||
B - Fast | SLC, UT | Crossbeam Builders, LLC | ||
PO
Phil O'Bryan
| B - Fast | Boise, ID | ||
B - Fast | clifton, co | USGPRU | ||
B - Fast | Taylorsville, UT | GP Suspension | ||
B - Fast | South Jordan, UT | Tenacious Team Racing | ||
DS
David Schulz
| B - Fast | Taylorsville, UT | ||
B - Fast | South Jordan, UT | The Weekend Garage, Vortex, Blud Lubricants, Yoshimura | ||
B - Fast | Sinclair, WY | |||
B - Fast | South Jordan , Ut |
C - KOM Only
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| C - KOM Only | Salt Lake City, UT | ||
C - KOM Only | west valley city, UT | |||
C - KOM Only | Millcreek, UT | |||
C - KOM Only | Kuna , Id | Robs Speed shop | ||
C - KOM Only | Spanish Fork, UT | Vortex | ||
SJ
Samuel Jensen
| C - KOM Only | mona, UT | ||
IJ
Ian Jenson
| C - KOM Only | Sandy, UT | ||
C - KOM Only | Salt Lake City, UT |
Expert
182
entries
Middleweight - Combined - Mix
9
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight Combined Mix | Layton, UT | |||
Middleweight Combined Mix | Las Cruces, NM | N/A | ||
Middleweight Combined Mix | Kuna, ID | |||
Middleweight Combined Mix | Bountiful, UT | Utah Motorcycle Law | ||
PO
Phil O'Bryan
| Middleweight Combined Mix | Boise, ID | ||
Middleweight Combined Mix | clifton, co | USGPRU | ||
Middleweight Combined Mix | Taylorsville, UT | GP Suspension | ||
Middleweight Combined Mix | South Jordan, UT | Tenacious Team Racing | ||
Middleweight Combined Mix | Draper, UT |
Open Combined Mix
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Combined Mix | Layton, UT | |||
Open Combined Mix | South Jordan, UT | |||
Open Combined Mix | Salt Lake City, UT | |||
SM
Steven Marco
| Open Combined Mix | Lindon, UT | Path 1 | |
Open Combined Mix | Sinclair, WY |
Open Deseret Dash Exp
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Deseret Dash Exp | Layton, UT | |||
Open Deseret Dash Exp | Las Cruces, NM | N/A | ||
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | Bountiful, UT | Utah Motorcycle Law | ||
SM
Steven Marco
| Open Deseret Dash Exp | Lindon, UT | Path 1 | |
Open Deseret Dash Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Open Deseret Dash Exp | Las Vegas, NV | Self - Liquid Services | ||
Open Deseret Dash Exp | Sandy, UT | Accelerate your business with Velosio | ||
Open Deseret Dash Exp | Kaysville, UT | |||
Open Deseret Dash Exp | Taylorsville, UT | GP Suspension | ||
Open Deseret Dash Exp | McMinnville, OR | |||
Open Deseret Dash Exp | Sinclair, WY | |||
Open Deseret Dash Exp | Draper, UT |
Open F40 Mix
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Tooele, UT | The Mechanic | ||
Open F40 Mix | Sandy, UT | Accelerate your business with Velosio | ||
Open F40 Mix | Farmington, UT | |||
Open F40 Mix | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Open KOM Exp
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open KOM Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
Open KOM Exp | Tooele, UT | The Mechanic | ||
Open KOM Exp | Las Vegas, NV | |||
Open KOM Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
Open KOM Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Open KOM Exp | Sandy, UT | Accelerate your business with Velosio | ||
Open KOM Exp | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
Open KOM Exp | Murray, UT | Moto Station, Pirelli | ||
Open KOM Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open KOM Exp | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T | ||
Open KOM Exp | Farmington, UT | |||
Open KOM Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Formula 40 GTU
6
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Layton, UT | |||
Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
Formula 40 GTU | bend, OR | SpeedMotoCompany.com | ||
PO
Phil O'Bryan
| Formula 40 GTU | Boise, ID | ||
Formula 40 GTU | South Jordan, UT | Tenacious Team Racing | ||
Formula 40 GTU | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Middleweight KOM Exp
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| Middleweight KOM Exp | Sandy, UT | Moto Station | |
Middleweight KOM Exp | Las Cruces, NM | N/A | ||
Middleweight KOM Exp | Las Vegas, NV | Self - Liquid Services | ||
Middleweight KOM Exp | bend, OR | SpeedMotoCompany.com | ||
Middleweight KOM Exp | Eugene, OR | Kawasaki | ||
Middleweight KOM Exp | McMinnville, OR | |||
Middleweight KOM Exp | Draper, UT | |||
Middleweight KOM Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Lightweight SBK Mix
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK Mix | clifton, co | USGPRU |
Middleweight SBK Nov
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SBK Nov | Layton, UT | |||
BC
Brian Childree
| Middleweight SBK Nov | Sandy, UT | Moto Station | |
Middleweight SBK Nov | Las Cruces, NM | N/A | ||
Middleweight SBK Nov | Kuna, ID | |||
Middleweight SBK Nov | Bountiful, UT | Utah Motorcycle Law | ||
Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SBK Nov | bend, OR | SpeedMotoCompany.com | ||
Middleweight SBK Nov | Eugene, OR | Kawasaki | ||
PO
Phil O'Bryan
| Middleweight SBK Nov | Boise, ID | ||
Middleweight SBK Nov | Taylorsville, UT | GP Suspension | ||
Middleweight SBK Nov | McMinnville, OR | |||
Middleweight SBK Nov | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Middleweight SS Exp
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SS Exp | Layton, UT | |||
BC
Brian Childree
| Middleweight SS Exp | Sandy, UT | Moto Station | |
Middleweight SS Exp | Las Cruces, NM | N/A | ||
Middleweight SS Exp | Kuna, ID | |||
Middleweight SS Exp | Bountiful, UT | Utah Motorcycle Law | ||
Middleweight SS Exp | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SS Exp | bend, OR | SpeedMotoCompany.com | ||
Middleweight SS Exp | Eugene, OR | Kawasaki | ||
PO
Phil O'Bryan
| Middleweight SS Exp | Boise, ID | ||
Middleweight SS Exp | Taylorsville, UT | GP Suspension | ||
Middleweight SS Exp | McMinnville, OR | |||
Middleweight SS Exp | Draper, UT | |||
Middleweight SS Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Moto2 Exp
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto2 Exp | Layton, UT | |||
BC
Brian Childree
| Moto2 Exp | Sandy, UT | Moto Station | |
Moto2 Exp | Las Cruces, NM | N/A | ||
Moto2 Exp | Kuna, ID | |||
Moto2 Exp | Bountiful, UT | Utah Motorcycle Law | ||
Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
Moto2 Exp | bend, OR | SpeedMotoCompany.com | ||
Moto2 Exp | Eugene, OR | Kawasaki | ||
PO
Phil O'Bryan
| Moto2 Exp | Boise, ID | ||
Moto2 Exp | Taylorsville, UT | GP Suspension | ||
Moto2 Exp | McMinnville, OR | |||
Moto2 Exp | Draper, UT | |||
Moto2 Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Modern Vintage GTU
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | Las Cruces, NM | N/A | ||
PO
Phil O'Bryan
| Modern Vintage GTU | Boise, ID | ||
Modern Vintage GTU | clifton, co | USGPRU | ||
Modern Vintage GTU | South Jordan, UT | Tenacious Team Racing | ||
Modern Vintage GTU | Draper, UT |
Modern Vintage GTO
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Tooele, UT | The Mechanic Inc | ||
Modern Vintage GTO | Kaysville, UT | |||
Modern Vintage GTO | Sinclair, WY |
Open Twins SBK Mix
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Twins SBK Mix | Las Cruces, NM | N/A | ||
Open Twins SBK Mix | South Jordan, UT | Tenacious Team Racing |
Open SBK Exp
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
Open SBK Exp | Tooele, UT | The Mechanic | ||
Open SBK Exp | South Jordan, UT | |||
Open SBK Exp | Las Vegas, NV | |||
Open SBK Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
SM
Steven Marco
| Open SBK Exp | Lindon, UT | Path 1 | |
Open SBK Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Open SBK Exp | Sandy, UT | Accelerate your business with Velosio | ||
Open SBK Exp | Kaysville, UT | |||
Open SBK Exp | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
Open SBK Exp | Murray, UT | Moto Station, Pirelli | ||
Open SBK Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open SBK Exp | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T |
Open SS Exp
14
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SS Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
Open SS Exp | Salt Lake City, UT | |||
Open SS Exp | Las Vegas, NV | |||
Open SS Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
SM
Steven Marco
| Open SS Exp | Lindon, UT | Path 1 | |
Open SS Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Open SS Exp | Las Vegas, NV | Self - Liquid Services | ||
Open SS Exp | Sandy, UT | Accelerate your business with Velosio | ||
Open SS Exp | Kaysville, UT | |||
Open SS Exp | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
Open SS Exp | Murray, UT | Moto Station, Pirelli | ||
Open SS Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open SS Exp | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T | ||
Open SS Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
700 Twin SS Mix
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BC
Brian Childree
| 700 Twin SS Mix | Sandy, UT | Moto Station | |
700 Twin SS Mix | clifton, co | USGPRU | ||
700 Twin SS Mix | clifton, co | USGPRU |
Open Stock 1000 Exp
16
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Stock 1000 Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
Open Stock 1000 Exp | South Jordan, UT | |||
Open Stock 1000 Exp | Salt Lake City, UT | |||
Open Stock 1000 Exp | Las Vegas, NV | |||
Open Stock 1000 Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
SM
Steven Marco
| Open Stock 1000 Exp | Lindon, UT | Path 1 | |
Open Stock 1000 Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Open Stock 1000 Exp | Las Vegas, NV | Self - Liquid Services | ||
Open Stock 1000 Exp | Kaysville, UT | |||
Open Stock 1000 Exp | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
Open Stock 1000 Exp | Murray, UT | Moto Station, Pirelli | ||
Open Stock 1000 Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Open Stock 1000 Exp | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T | ||
Open Stock 1000 Exp | Sinclair, WY | |||
Open Stock 1000 Exp | Draper, UT | |||
Open Stock 1000 Exp | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Super Street Bike GP 1
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Super Street Bike GP 1 | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Super Street Bike GP 1 | Farmington, UT |
Formula 69
28
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 69 | Layton, UT | |||
Formula 69 | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
BC
Brian Childree
| Formula 69 | Sandy, UT | Moto Station | |
Formula 69 | Las Cruces, NM | N/A | ||
Formula 69 | South Jordan, UT | |||
Formula 69 | Kuna, ID | |||
Formula 69 | Salt Lake City, UT | |||
Formula 69 | Bountiful, UT | Utah Motorcycle Law | ||
Formula 69 | Las Vegas, NV | |||
Formula 69 | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
SM
Steven Marco
| Formula 69 | Lindon, UT | Path 1 | |
Formula 69 | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
Formula 69 | Las Vegas, NV | Self - Liquid Services | ||
Formula 69 | Sandy, UT | Accelerate your business with Velosio | ||
Formula 69 | Kaysville, UT | |||
Formula 69 | bend, OR | SpeedMotoCompany.com | ||
Formula 69 | Henderson, NV | Apex assassins, PCP Motorsports, Ct Racing Pirelli | ||
PO
Phil O'Bryan
| Formula 69 | Boise, ID | ||
Formula 69 | Murray, UT | Moto Station, Pirelli | ||
Formula 69 | clifton, co | USGPRU | ||
Formula 69 | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
Formula 69 | Taylorsville, UT | GP Suspension | ||
Formula 69 | South Jordan, UT | Tenacious Team Racing | ||
Formula 69 | Las Vegas, NV | Apex Assassins, Full Throttle Law, Racer Gloves USA, Ryder Gear, Cycle Tech LV, Racers Edge, E/T | ||
Formula 69 | McMinnville, OR | |||
Formula 69 | Draper, UT | |||
Formula 69 | Farmington, UT | |||
Formula 69 | Van Nuys, CA | Pirelli, K-tech, 61DTC, Wawa Racing, e/t, Two Brothers, GBR |
Novice
213
entries
Middleweight - Combined - Mix
18
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| Middleweight Combined Mix | Salt Lake City, UT | ||
RC
Russell Carpenter
| Middleweight Combined Mix | South Ogden, UT | Vortex Racing | |
Middleweight Combined Mix | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Middleweight Combined Mix | Millcreek, UT | |||
Middleweight Combined Mix | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
KD
Kirk Doyle
| Middleweight Combined Mix | Provo, UT | ||
MF
Mario Fernandez
| Middleweight Combined Mix | Tooele, UT | ||
Middleweight Combined Mix | Farmington, UT | |||
EH
Eliu Heredia
| Middleweight Combined Mix | Riverton, UT | Vortex Racing | |
SJ
Samuel Jensen
| Middleweight Combined Mix | mona, UT | ||
ZJ
Zach Jenson
| Middleweight Combined Mix | Sandy, UT | ||
Middleweight Combined Mix | West Jordan, UT | |||
RK
Rachel Kuns
| Middleweight Combined Mix | Murray, UT | ||
Middleweight Combined Mix | Salt Lake City, UT | |||
Middleweight Combined Mix | Salt Lake City, UT | |||
DS
David Schulz
| Middleweight Combined Mix | Taylorsville, UT | ||
Middleweight Combined Mix | South Jordan, UT | The Weekend Garage, Vortex, Blud Lubricants, Yoshimura | ||
Middleweight Combined Mix | South Jordan , Ut |
Open Combined Mix
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| Open Combined Mix | Salt Lake City, UT | ||
Open Combined Mix | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open Combined Mix | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
Open Combined Mix | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open Combined Mix | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
EH
Eliu Heredia
| Open Combined Mix | Riverton, UT | Vortex Racing | |
Open Combined Mix | Spanish Fork, UT | Vortex | ||
ZJ
Zach Jenson
| Open Combined Mix | Sandy, UT | ||
RJ
Robert Jojola
| Open Combined Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
RK
Rachel Kuns
| Open Combined Mix | Murray, UT | ||
Open Combined Mix | Bountiful, UT | UtahMotorcycleLaw | ||
Open Combined Mix | SLC, UT | Crossbeam Builders, LLC | ||
DS
David Schulz
| Open Combined Mix | Taylorsville, UT |
Open Deseret Dash Nov
24
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| Open Deseret Dash Nov | Salt Lake City, UT | ||
Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open Deseret Dash Nov | Tooele, UT | |||
Open Deseret Dash Nov | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
RC
Russell Carpenter
| Open Deseret Dash Nov | South Ogden, UT | Vortex Racing | |
Open Deseret Dash Nov | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Open Deseret Dash Nov | west valley city, UT | |||
Open Deseret Dash Nov | Millcreek, UT | |||
Open Deseret Dash Nov | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
JF
Jake Ferdinand
| Open Deseret Dash Nov | Henderson, NV | ||
MF
Mario Fernandez
| Open Deseret Dash Nov | Tooele, UT | ||
Open Deseret Dash Nov | Farmington, UT | |||
EH
Eliu Heredia
| Open Deseret Dash Nov | Riverton, UT | Vortex Racing | |
Open Deseret Dash Nov | Spanish Fork, UT | Vortex | ||
SJ
Samuel Jensen
| Open Deseret Dash Nov | mona, UT | ||
IJ
Ian Jenson
| Open Deseret Dash Nov | Sandy, UT | ||
ZJ
Zach Jenson
| Open Deseret Dash Nov | Sandy, UT | ||
RJ
Robert Jojola
| Open Deseret Dash Nov | Farmington, UT | Turn 1, Desmoquattro LLC | |
RK
Rachel Kuns
| Open Deseret Dash Nov | Murray, UT | ||
Open Deseret Dash Nov | Salt Lake City, UT | |||
Open Deseret Dash Nov | SLC, UT | Crossbeam Builders, LLC | ||
DS
David Schulz
| Open Deseret Dash Nov | Taylorsville, UT | ||
Open Deseret Dash Nov | South Jordan, UT | The Weekend Garage, Vortex, Blud Lubricants, Yoshimura | ||
Open Deseret Dash Nov | South Jordan , Ut |
Open F40 Mix
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
RJ
Robert Jojola
| Open F40 Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
Open F40 Mix | SLC, UT | Crossbeam Builders, LLC |
Formula 40 GTU
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Formula 40 GTU | west valley city, UT | |||
KD
Kirk Doyle
| Formula 40 GTU | Provo, UT | ||
Formula 40 GTU | Farmington, UT | |||
EH
Eliu Heredia
| Formula 40 GTU | Riverton, UT | Vortex Racing | |
SJ
Samuel Jensen
| Formula 40 GTU | mona, UT | ||
Formula 40 GTU | Bountiful, UT | Utah Motorcycle Law (UML) | ||
Formula 40 GTU | Salt Lake City, UT |
Lightweight SBK Mix
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK Mix | Kuna , Id | Robs Speed shop | ||
SJ
Samuel Jensen
| Lightweight SBK Mix | mona, UT | ||
IJ
Ian Jenson
| Lightweight SBK Mix | Sandy, UT |
Moto2 Exp
18
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| Moto2 Exp | Salt Lake City, UT | ||
RC
Russell Carpenter
| Moto2 Exp | South Ogden, UT | Vortex Racing | |
Moto2 Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Moto2 Exp | west valley city, UT | |||
Moto2 Exp | Millcreek, UT | |||
Moto2 Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
KD
Kirk Doyle
| Moto2 Exp | Provo, UT | ||
JF
Jake Ferdinand
| Moto2 Exp | Henderson, NV | ||
EH
Eliu Heredia
| Moto2 Exp | Riverton, UT | Vortex Racing | |
ZJ
Zach Jenson
| Moto2 Exp | Sandy, UT | ||
Moto2 Exp | West Jordan, UT | |||
RK
Rachel Kuns
| Moto2 Exp | Murray, UT | ||
Moto2 Exp | Bountiful, UT | Utah Motorcycle Law (UML) | ||
Moto2 Exp | Salt Lake City, UT | |||
Moto2 Exp | Salt Lake City, UT | |||
DS
David Schulz
| Moto2 Exp | Taylorsville, UT | ||
Moto2 Exp | South Jordan, UT | The Weekend Garage, Vortex, Blud Lubricants, Yoshimura | ||
Moto2 Exp | South Jordan , Ut |
Modern Vintage GTU
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SA
Steven A Nagie
| Modern Vintage GTU | Salt Lake City, UT | ||
RC
Russell Carpenter
| Modern Vintage GTU | South Ogden, UT | Vortex Racing | |
Modern Vintage GTU | Millcreek, UT | |||
Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
KD
Kirk Doyle
| Modern Vintage GTU | Provo, UT | ||
MF
Mario Fernandez
| Modern Vintage GTU | Tooele, UT | ||
Modern Vintage GTU | Farmington, UT | |||
EH
Eliu Heredia
| Modern Vintage GTU | Riverton, UT | Vortex Racing | |
Modern Vintage GTU | Salt Lake City, UT | |||
DS
David Schulz
| Modern Vintage GTU | Taylorsville, UT | ||
Modern Vintage GTU | South Jordan, UT | The Weekend Garage, Vortex, Blud Lubricants, Yoshimura | ||
Modern Vintage GTU | South Jordan , Ut |
Moto3 Mix
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Farmington, UT | |||
Moto3 Mix | Kuna , Id | Robs Speed shop | ||
SJ
Samuel Jensen
| Moto3 Mix | mona, UT | ||
IJ
Ian Jenson
| Moto3 Mix | Sandy, UT |
Modern Vintage GTO
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Spanish Fork, UT | Vortex | ||
RJ
Robert Jojola
