Saturday Novice
161 entries
Open Deseret Dash Nov
27 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Open Deseret Dash Nov | Salt Lake City, UT | ||
Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open Deseret Dash Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Open Deseret Dash Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open Deseret Dash Nov | Herriman, UT | ||
D Daniel Christiani | Open Deseret Dash Nov | Salt Lake City, UT | Trackstar | |
Open Deseret Dash Nov | Millcreek, UT | |||
Open Deseret Dash Nov | South Weber, UT | |||
J Justin Drake | Open Deseret Dash Nov | Salt Lake City, UT | ||
Open Deseret Dash Nov | american fork, UT | EBC Brakes | ||
T Tyler Gulden | Open Deseret Dash Nov | Washburn, IA | ||
Open Deseret Dash Nov | American Fork, UT | |||
I Ian Jenson | Open Deseret Dash Nov | Sandy, UT | ||
K Kyle Kacprzynski | Open Deseret Dash Nov | Willoughby, OH | ||
I Isaac Loynd | Open Deseret Dash Nov | West Jordan, UT | Vortex, Cycle Gear | |
Open Deseret Dash Nov | West Jordan, UT | |||
J Justin McMillan | Open Deseret Dash Nov | TWIN FALLS, ID | Vortex Racing | |
Open Deseret Dash Nov | Mountain Home AFB, ID | |||
Open Deseret Dash Nov | Elk Ridge, UT | |||
Open Deseret Dash Nov | Salt Lake City, UT | Twisted Pipes | ||
Open Deseret Dash Nov | Salt Lake City, UT | The Weekend Garage | ||
Open Deseret Dash Nov | Park City, UT | |||
Open Deseret Dash Nov | South Jordan, UT | |||
Open Deseret Dash Nov | Ammon, ID | Vortex, Criterion Plumbers | ||
Open Deseret Dash Nov | West point, UT | Trackstar Racing | ||
Open Deseret Dash Nov | Park City, UT | |||
Open Deseret Dash Nov | Hooper, Ut |
Open F40 Mix
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Park City, UT | |||
Open F40 Mix | Hooper, Ut |
Formula 40 GTU
4 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
O Owen Austad | Formula 40 GTU | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Formula 40 GTU | Mountain Home AFB, ID | |||
Formula 40 GTU | South Jordan, UT | |||
Formula 40 GTU | Park City, UT |
Lightweight SBK Mix
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
D Daniel Christiani | Lightweight SBK Mix | Salt Lake City, UT | Trackstar |
Lightweight SBK - Mix - 2
6 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
D Daniel Christiani | Lightweight SBK - Mix - 2 | Salt Lake City, UT | Trackstar | |
Lightweight SBK - Mix - 2 | Kuna , Id | Rob’s Speed Shop | ||
K Kyle Kacprzynski | Lightweight SBK - Mix - 2 | Willoughby, OH | ||
Lightweight SBK - Mix - 2 | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Lightweight SBK - Mix - 2 | Layton, UT | None | |
Lightweight SBK - Mix - 2 | Missoula, MT |
Ultra Lightweight Superbike
5 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Ultra Lighweight SBK | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Ultra Lighweight SBK | Kuna , Id | Rob’s Speed Shop | ||
K Kyle Kacprzynski | Ultra Lighweight SBK | Willoughby, OH | ||
Ultra Lighweight SBK | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Ultra Lighweight SBK | Layton, UT | None |
Moto2 Nov
19 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Moto2 Nov | Salt Lake City, UT | ||
O Owen Austad | Moto2 Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
R Russell Carpenter | Moto2 Nov | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Moto2 Nov | Herriman, UT | ||
D Daniel Christiani | Moto2 Nov | Salt Lake City, UT | Trackstar | |
Moto2 Nov | Millcreek, UT | |||
Moto2 Nov | american fork, UT | EBC Brakes | ||
Moto2 Nov | Draper, UT | |||
I Isaac Loynd | Moto2 Nov | West Jordan, UT | Vortex, Cycle Gear | |
Moto2 Nov | West Jordan, UT | |||
J Justin McMillan | Moto2 Nov | TWIN FALLS, ID | Vortex Racing | |
Moto2 Nov | Mountain Home AFB, ID | |||
Moto2 Nov | Elk Ridge, UT | |||
Moto2 Nov | Salt Lake City, UT | Twisted Pipes | ||
Moto2 Nov | Salt Lake City, UT | The Weekend Garage | ||
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | South Jordan, UT | |||
Moto2 Nov | Ammon, ID | Vortex, Criterion Plumbers | ||
Moto2 Nov | Park City, UT |
Modern Vintage GTU
12 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Modern Vintage GTU | Salt Lake City, UT | ||
B Brian Cassel | Modern Vintage GTU | Herriman, UT | ||
D Dylan Conner | Modern Vintage GTU | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
Modern Vintage GTU | american fork, UT | EBC Brakes | ||
Modern Vintage GTU | West Jordan, UT | |||
J Justin McMillan | Modern Vintage GTU | TWIN FALLS, ID | Vortex Racing | |
Modern Vintage GTU | Elk Ridge, UT | |||
Modern Vintage GTU | Salt Lake City, UT | The Weekend Garage | ||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | Ammon, ID | Vortex, Criterion Plumbers | ||
Modern Vintage GTU | Missoula, MT |
Modern Vintage GTO
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Smithfield, UT | Working Class Customs | ||
Modern Vintage GTO | Ogden, UT | Big Owl Lubricants |
Moto3 Mix
5 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Moto3 Mix | Kuna , Id | Rob’s Speed Shop | ||
K Kyle Kacprzynski | Moto3 Mix | Willoughby, OH | ||
Moto3 Mix | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Moto3 Mix | Layton, UT | None |
Open Twins SBK Mix
11 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
D Daniel Christiani | Open Twins SBK Mix | Salt Lake City, UT | Trackstar | |
D Dylan Conner | Open Twins SBK Mix | Lakewood, CO | Boulder MotorSports, Decal Works, Bison Track, GLC Racing | |
Open Twins SBK Mix | South Weber, UT | |||
Open Twins SBK Mix | american fork, UT | EBC Brakes | ||
Open Twins SBK Mix | Draper, UT | |||
I Ian Jenson | Open Twins SBK Mix | Sandy, UT | ||
K Kyle Kacprzynski | Open Twins SBK Mix | Willoughby, OH | ||
Open Twins SBK Mix | Elk Ridge, UT | |||
Open Twins SBK Mix | Salt Lake City, UT | Twisted Pipes | ||
Open Twins SBK Mix | Salt Lake City, UT | Twisted Pipes | ||
Open Twins SBK Mix | Missoula, MT |
Novice GTU GP 1
19 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Novice GTU GP 1 | Salt Lake City, UT | ||
O Owen Austad | Novice GTU GP 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
R Russell Carpenter | Novice GTU GP 1 | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Novice GTU GP 1 | Herriman, UT | ||
D Daniel Christiani | Novice GTU GP 1 | Salt Lake City, UT | Trackstar | |
D Dylan Conner | Novice GTU GP 1 | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
Novice GTU GP 1 | Millcreek, UT | |||
Novice GTU GP 1 | american fork, UT | EBC Brakes | ||
Novice GTU GP 1 | Draper, UT | |||
I Isaac Loynd | Novice GTU GP 1 | West Jordan, UT | Vortex, Cycle Gear | |
Novice GTU GP 1 | West Jordan, UT | |||
J Justin McMillan | Novice GTU GP 1 | TWIN FALLS, ID | Vortex Racing | |
Novice GTU GP 1 | Mountain Home AFB, ID | |||
Novice GTU GP 1 | Elk Ridge, UT | |||
Novice GTU GP 1 | Salt Lake City, UT | The Weekend Garage | ||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | Ammon, ID | Vortex, Criterion Plumbers | ||
Novice GTU GP 1 | Park City, UT |
Open - SBK - Nov - 1
22 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open - SBK - Nov - 1 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open - SBK - Nov - 1 | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open - SBK - Nov - 1 | Herriman, UT | ||
D Daniel Christiani | Open - SBK - Nov - 1 | Salt Lake City, UT | Trackstar | |
D Dylan Conner | Open - SBK - Nov - 1 | Lakewood, CO | Boulder MotorSports, Decal Works, Bison Track, GLC Racing | |
Open - SBK - Nov - 1 | Millcreek, UT | |||
Open - SBK - Nov - 1 | South Weber, UT | |||
J Justin Drake | Open - SBK - Nov - 1 | Salt Lake City, UT | ||
Open - SBK - Nov - 1 | american fork, UT | EBC Brakes | ||
T Tyler Gulden | Open - SBK - Nov - 1 | Washburn, IA | ||
Open - SBK - Nov - 1 | American Fork, UT | |||
I Ian Jenson | Open - SBK - Nov - 1 | Sandy, UT | ||
K Kyle Kacprzynski | Open - SBK - Nov - 1 | Willoughby, OH | ||
I Isaac Loynd | Open - SBK - Nov - 1 | West Jordan, UT | Vortex, Cycle Gear | |
Open - SBK - Nov - 1 | West Jordan, UT | |||
J Justin McMillan | Open - SBK - Nov - 1 | TWIN FALLS, ID | Vortex Racing | |
Open - SBK - Nov - 1 | Elk Ridge, UT | |||
Open - SBK - Nov - 1 | Park City, UT | |||
Open - SBK - Nov - 1 | Ammon, ID | Vortex, Criterion Plumbers | ||
Open - SBK - Nov - 1 | West point, UT | Trackstar Racing | ||
Open - SBK - Nov - 1 | Park City, UT | |||
Open - SBK - Nov - 1 | Hooper, Ut |
Open SBK Nov
9 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open SBK Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
J Justin Drake | Open SBK Nov | Salt Lake City, UT | ||
T Tyler Gulden | Open SBK Nov | Washburn, IA | ||
Open SBK Nov | American Fork, UT | |||
I Ian Jenson | Open SBK Nov | Sandy, UT | ||
Open SBK Nov | Park City, UT | |||
Open SBK Nov | West point, UT | Trackstar Racing | ||
Open SBK Nov | Hooper, Ut |
Sportsman Mix
16 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Sportsman Mix | Salt Lake City, UT | ||
Sportsman Mix | Millcreek, UT | |||
Sportsman Mix | Sunset, UT | Outsider exteriors, Disturbed Logo, woodcraft, hotbodies | ||
Sportsman Mix | american fork, UT | EBC Brakes | ||
Sportsman Mix | american fork, UT | EBC Brakes | ||
K Kyle Kacprzynski | Sportsman Mix | Willoughby, OH | ||
I Isaac Loynd | Sportsman Mix | West Jordan, UT | Vortex, Cycle Gear | |
Sportsman Mix | Elk Ridge, UT | |||
Sportsman Mix | Salt Lake City, UT | Twisted Pipes | ||
Sportsman Mix | Salt Lake City, UT | The Weekend Garage | ||
Sportsman Mix | South Jordan, UT | |||
Sportsman Mix | South Jordan, UT | |||
Sportsman Mix | South Jordan, UT | |||
Sportsman Mix | Ammon, ID | Vortex, Criterion Plumbers | ||
K Kirby Wadle | Sportsman Mix | Layton, UT | None | |
Sportsman Mix | Missoula, MT |
Superstreet Mix
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Superstreet Mix | Ogden, UT | Big Owl Lubricants |
Saturday Expert
141 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Layton, UT | ||||
Park City, UT | ||||
South Jordan, UT | ||||
Houston, TX | ||||
B Brian Childree | Sandy, UT | Resultrics | ||
Salt Lake City, UT | ||||
K Kory Cowan | Salt Lake City, Utah | Moto Station, Pirelli | ||
Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | |||
Rehoboth, Ma | Vortex, Antham, DP Brakes | |||
ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | |||
maricopa, az | ||||
Las Cruces, NM | ||||
R Robert Jojola | Farmington, UT | Turn 1 | ||
Salt Lake City, UT | ||||
West Jordan, UT | ||||
Salt Lake City, UT | ||||
Fairview, UT | Vortex, Amsoil | |||
S Steven Marco | Lindon, UT | Path 1, Inc. | ||
Las Vegas, NV | Self - Liquid Services | |||
SLC, UT | Crossbeam Builders, LLC | |||
Eugene, OR | ||||
Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | |||
SALT LAKE CITY, UT | NoJoKn Racing | |||
McMinnville, OR | ||||
Salt Lake City, UT | VORTEX RACING | |||
South Jordan, UT |
Bagger/Hooligan
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Robert Jojola | Bagger/Hooligan | Farmington, UT | Turn 1 |
Open Deseret Dash Exp
18 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Deseret Dash Exp | Layton, UT | |||
Open Deseret Dash Exp | Park City, UT | |||
Open Deseret Dash Exp | South Jordan, UT | |||
Open Deseret Dash Exp | Houston, TX | |||
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Open Deseret Dash Exp | maricopa, az | |||
Open Deseret Dash Exp | Las Cruces, NM | |||
Z Zach Jenson | Open Deseret Dash Exp | Sandy, UT | ||
R Robert Jojola | Open Deseret Dash Exp | Farmington, UT | Turn 1, Desmoquattro LLC | |
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | Salt Lake City, UT | |||
Open Deseret Dash Exp | Fairview, UT | Vortex, Amsoil | ||
S Steven Marco | Open Deseret Dash Exp | Lindon, UT | Path 1, Inc. | |
Open Deseret Dash Exp | SLC, UT | Crossbeam Builders, LLC | ||
Open Deseret Dash Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Open Deseret Dash Exp | Salt Lake City, UT | VORTEX RACING | ||
Open Deseret Dash Exp | South Jordan, UT |
Open F40 Mix
7 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open F40 Mix | Houston, TX | |||
Open F40 Mix | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
R Robert Jojola | Open F40 Mix | Farmington, UT | Turn 1 | |
S Steven Marco | Open F40 Mix | Lindon, UT | Path 1, Inc. | |
Open F40 Mix | SLC, UT | Crossbeam Builders, LLC | ||
Open F40 Mix | Salt Lake City, UT | VORTEX RACING | ||
Open F40 Mix | South Jordan, UT |
Formula 40 GTU
7 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Layton, UT | |||
Formula 40 GTU | Salt Lake City, UT | |||
K Kory Cowan | Formula 40 GTU | Salt Lake City, Utah | ||
Formula 40 GTU | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Formula 40 GTU | Salt Lake City, UT | |||
Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
Formula 40 GTU | McMinnville, OR |
Lightweight SBK Mix
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK Mix | Salt Lake City, UT | Kawasaki |
Lightweight SBK - Mix - 2
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SBK - Mix - 2 | Salt Lake City, UT | Kawasaki |
Middleweight SBK Nov
18 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SBK Nov | Layton, UT | |||
Middleweight SBK Nov | South Jordan, UT | |||
Middleweight SBK Nov | Salt Lake City, UT | |||
K Kory Cowan | Middleweight SBK Nov | Salt Lake City, Utah | Moto Station, Pirelli | |
Middleweight SBK Nov | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Middleweight SBK Nov | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Middleweight SBK Nov | maricopa, az | |||
Middleweight SBK Nov | Las Cruces, NM | |||
Middleweight SBK Nov | Las Cruces, NM | |||
Z Zach Jenson | Middleweight SBK Nov | Sandy, UT | ||
Middleweight SBK Nov | West Jordan, UT | |||
Middleweight SBK Nov | Salt Lake City, UT | |||
Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SBK Nov | SLC, UT | Crossbeam Builders | ||
Middleweight SBK Nov | Eugene, OR | |||
Middleweight SBK Nov | SALT LAKE CITY, UT | NoJoKn Racing | ||
Middleweight SBK Nov | McMinnville, OR | |||
Middleweight SBK Nov | South Jordan, UT | UML, Minimoto, MotoUnited, Adrenaline moto, ARA, BLUD, |
Middleweight - SBK - Nov - 2
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Midweight - SBK - Nov - 2 | South Jordan, UT | UML, Minimoto, MotoUnited, Adrenaline moto, ARA, BLUD, |
Moto2 Exp
15 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto2 Exp | Layton, UT | |||
Moto2 Exp | South Jordan, UT | |||
Moto2 Exp | Salt Lake City, UT | |||
K Kory Cowan | Moto2 Exp | Salt Lake City, Utah | Moto Station, Pirelli | |
Moto2 Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Moto2 Exp | Rehoboth, Ma | Vortex, Antham, DP Brakes | ||
Moto2 Exp | maricopa, az | |||
Moto2 Exp | Las Cruces, NM | |||
Z Zach Jenson | Moto2 Exp | Sandy, UT | ||
Moto2 Exp | Salt Lake City, UT | |||
Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
Moto2 Exp | SLC, UT | Crossbeam Builders | ||
Moto2 Exp | Eugene, OR | |||
Moto2 Exp | McMinnville, OR | |||
Moto2 Exp | South Jordan, UT | UML, Minimoto, MotoUnited, Adrenaline moto, ARA, BLUD, |
Modern Vintage GTU
3 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | Layton, UT | |||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip |
Moto3 Mix
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 Mix | Salt Lake City, UT | Kawasaki |
Modern Vintage GTO
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Robert Jojola | Modern Vintage GTO | Farmington, UT | Turn 1 | |
Modern Vintage GTO | Fairview, UT | Vortex, Amsoil |
Open Twins SBK Mix
4 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Twins SBK Mix | Park City, UT | |||
R Robert Jojola | Open Twins SBK Mix | Farmington, UT | Turn 1 | |
Open Twins SBK Mix | West Jordan, UT | |||
Open Twins SBK Mix | SALT LAKE CITY, UT | NoJoKn Racing |
Open SBK Exp
17 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open SBK Exp | Layton, UT | |||
Open SBK Exp | Park City, UT | |||
Open SBK Exp | Houston, TX | |||
B Brian Childree | Open SBK Exp | Sandy, UT | Resultrics | |
K Kory Cowan | Open SBK Exp | Salt Lake City, Utah | Moto Station, Pirelli | |
Open SBK Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Open SBK Exp | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
Z Zach Jenson | Open SBK Exp | Sandy, UT | ||
R Robert Jojola | Open SBK Exp | Farmington, UT | Turn 1 | |
Open SBK Exp | Salt Lake City, UT | |||
Open SBK Exp | West Jordan, UT | |||
Open SBK Exp | Fairview, UT | Vortex, Amsoil | ||
S Steven Marco | Open SBK Exp | Lindon, UT | Path 1, Inc. | |
Open SBK Exp | SLC, UT | Crossbeam Builders, LLC | ||
Open SBK Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Open SBK Exp | Salt Lake City, UT | VORTEX RACING | ||
Open SBK Exp | South Jordan, UT |
Open Stock 1000 Exp
14 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Stock 1000 Exp | Park City, UT | |||
B Brian Childree | Open Stock 1000 Exp | Sandy, UT | Resultrics | |
Open Stock 1000 Exp | Salt Lake City, UT | |||
Open Stock 1000 Exp | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
Z Zach Jenson | Open Stock 1000 Exp | Sandy, UT | ||
R Robert Jojola | Open Stock 1000 Exp | Farmington, UT | Turn 1 | |
Open Stock 1000 Exp | Salt Lake City, UT | |||
Open Stock 1000 Exp | West Jordan, UT | |||
Open Stock 1000 Exp | Fairview, UT | Vortex, Amsoil | ||
S Steven Marco | Open Stock 1000 Exp | Lindon, UT | Path 1, Inc. | |
Open Stock 1000 Exp | SLC, UT | Crossbeam Builders, LLC | ||
Open Stock 1000 Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Open Stock 1000 Exp | Salt Lake City, UT | VORTEX RACING | ||
Open Stock 1000 Exp | South Jordan, UT |
Super Street Bike GP 1
3 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Z Zach Jenson | Super Street Bike GP 1 | Sandy, UT | ||
R Robert Jojola | Super Street Bike GP 1 | Farmington, UT | Turn 1 | |
Super Street Bike GP 1 | South Jordan, UT |
Superstreet Mix
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Robert Jojola | Superstreet Mix | Farmington, UT | Turn 1 | |
Superstreet Mix | South Jordan, UT |
Sunday Novice
199 entries
Middleweight - Combined - Mix
20 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Middleweight Combined Mix | Salt Lake City, UT | ||
O Owen Austad | Middleweight Combined Mix | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
R Russell Carpenter | Middleweight Combined Mix | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Middleweight Combined Mix | Herriman, UT | ||
D Daniel Christiani | Middleweight Combined Mix | Salt Lake City, UT | Trackstar | |
Middleweight Combined Mix | Millcreek, UT | |||
Middleweight Combined Mix | american fork, UT | EBC Brakes | ||
Middleweight Combined Mix | Draper, UT | |||
I Isaac Loynd | Middleweight Combined Mix | West Jordan, UT | Vortex, Cycle Gear | |
Middleweight Combined Mix | West Jordan, UT | |||
J Justin McMillan | Middleweight Combined Mix | TWIN FALLS, ID | Vortex Racing | |
Middleweight Combined Mix | Mountain Home AFB, ID | |||
Middleweight Combined Mix | Elk Ridge, UT | |||
Middleweight Combined Mix | Salt Lake City, UT | Twisted Pipes | ||
Middleweight Combined Mix | Salt Lake City, UT | The Weekend Garage | ||
Middleweight Combined Mix | South Jordan, UT | |||
Middleweight Combined Mix | South Jordan, UT | |||
Middleweight Combined Mix | Ammon, ID | Vortex, Criterion Plumbers | ||
Middleweight Combined Mix | Ammon, ID | Vortex, Criterion Plumbers | ||
Middleweight Combined Mix | Park City, UT |
Open Combined Mix
16 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J John Acuna | Open Combined Mix | Midvale, UT | Monkey garage 46 | |
Open Combined Mix | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
Open Combined Mix | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
D Daniel Christiani | Open Combined Mix | Salt Lake City, UT | Trackstar | |
C Charlie Coffen | Open Combined Mix | Provo, UT | American dream racing | |
C Charlie Coffen | Open Combined Mix | Provo, UT | American dream racing | |
Open Combined Mix | Millcreek, UT | |||
Open Combined Mix | american fork, UT | EBC Brakes | ||
T Tyler Gulden | Open Combined Mix | Washburn, IA | ||
Open Combined Mix | American Fork, UT | |||
I Isaac Loynd | Open Combined Mix | West Jordan, UT | Vortex, Cycle Gear | |
Open Combined Mix | Elk Ridge, UT | |||
Open Combined Mix | Park City, UT | |||
Open Combined Mix | West point, UT | Trackstar Racing | ||
Open Combined Mix | Park City, UT | |||
Open Combined Mix | Hooper, Ut |
Open Deseret Dash Nov
10 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Open Deseret Dash Nov | Salt Lake City, UT | ||
Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open Deseret Dash Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
J Justin Drake | Open Deseret Dash Nov | Salt Lake City, UT | ||
T Tyler Gulden | Open Deseret Dash Nov | Washburn, IA | ||
Open Deseret Dash Nov | American Fork, UT | |||
Open Deseret Dash Nov | Mountain Home AFB, ID | |||
Open Deseret Dash Nov | Salt Lake City, UT | The Weekend Garage | ||
Open Deseret Dash Nov | Park City, UT | |||
Open Deseret Dash Nov | Hooper, Ut |
Open - Deseret Dash - Nov - 2
28 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Steven A Nagie | Open - Des Dash - Nov - 2 | Salt Lake City, UT | ||
J John Acuna | Open - Des Dash - Nov - 2 | Midvale, UT | Monkey garage 46 | |
Open - Des Dash - Nov - 2 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open - Des Dash - Nov - 2 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Open - Des Dash - Nov - 2 | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open - Des Dash - Nov - 2 | Herriman, UT | ||
D Daniel Christiani | Open - Des Dash - Nov - 2 | Salt Lake City, UT | Trackstar | |
C Charlie Coffen | Open - Des Dash - Nov - 2 | Provo, UT | American dream racing | |
Open - Des Dash - Nov - 2 | Millcreek, UT | |||
J Justin Drake | Open - Des Dash - Nov - 2 | Salt Lake City, UT | ||
Open - Des Dash - Nov - 2 | american fork, UT | EBC Brakes | ||
T Tyler Gulden | Open - Des Dash - Nov - 2 | Washburn, IA | ||
Open - Des Dash - Nov - 2 | American Fork, UT | |||
K Kyle Kacprzynski | Open - Des Dash - Nov - 2 | Willoughby, OH | ||
I Isaac Loynd | Open - Des Dash - Nov - 2 | West Jordan, UT | Vortex, Cycle Gear | |
Open - Des Dash - Nov - 2 | West Jordan, UT | |||
J Justin McMillan | Open - Des Dash - Nov - 2 | TWIN FALLS, ID | Vortex Racing | |
