Entry List
Saturday Novice
160 entries
Open Deseret Dash Nov
26 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open Deseret Dash Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open Deseret Dash Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
R Russell Carpenter | Open Deseret Dash Nov | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Open Deseret Dash Nov | Herriman, UT | ||
D Daniel Christiani | Open Deseret Dash Nov | Salt Lake City, UT | Trackstar | |
| Open Deseret Dash Nov | Truckee, CA | |||
| Open Deseret Dash Nov | South Jordan, UT | |||
| Open Deseret Dash Nov | South Weber, UT | |||
J Justin Drake | Open Deseret Dash Nov | Salt Lake City, UT | ||
| Open Deseret Dash Nov | american fork, UT | EBC Brakes | ||
| Open Deseret Dash Nov | american fork, UT | EBC Brakes | ||
| Open Deseret Dash Nov | Draper, UT | |||
| Open Deseret Dash Nov | American Fork, UT | |||
| Open Deseret Dash Nov | West Jordan, UT | |||
| Open Deseret Dash Nov | Mountain Home AFB, ID | |||
| Open Deseret Dash Nov | Eagle mountain , UT | Daytona Helmets | ||
| Open Deseret Dash Nov | Salt Lake City, UT | Twisted Pipes | ||
| Open Deseret Dash Nov | Salt Lake City, UT | Twisted Pipes | ||
| Open Deseret Dash Nov | Salt Lake City, UT | The Weekend Garage | ||
| Open Deseret Dash Nov | South Jordan, UT | |||
| Open Deseret Dash Nov | South Jordan, UT | |||
| Open Deseret Dash Nov | Layton, UT | |||
| Open Deseret Dash Nov | West point, UT | Trackstar Racing | ||
| Open Deseret Dash Nov | Logan, UT | |||
| Open Deseret Dash Nov | Idaho Falls, ID |
Open F40 Mix
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open F40 Mix | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
| Open F40 Mix | South Weber, UT |
Formula 40 GTU
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
O Owen Austad | Formula 40 GTU | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Formula 40 GTU | Mountain Home AFB, ID | |||
| Formula 40 GTU | South Jordan, UT | |||
| Formula 40 GTU | Logan, UT |
Lightweight SBK Mix
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Daniel Christiani | Lightweight SBK Mix | Salt Lake City, UT | Trackstar | |
| Lightweight SBK Mix | Truckee, CA | |||
| Lightweight SBK Mix | Benicia, CA | NoJoKen | ||
| Lightweight SBK Mix | Salt Lake City, UT | Twisted Pipes | ||
| Lightweight SBK Mix | Salt Lake City, UT | Twisted Pipes |
Lightweight SBK - Mix - 2
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Daniel Christiani | Lightweight SBK - Mix - 2 | Salt Lake City, UT | Trackstar | |
| Lightweight SBK - Mix - 2 | Truckee, CA | |||
| Lightweight SBK - Mix - 2 | Kuna , Id | Rob’s Speed Shop | ||
S Sean Groenstein | Lightweight SBK - Mix - 2 | Jackson Hole, WY | ||
| Lightweight SBK - Mix - 2 | Salt Lake City, UT | Twisted Pipes | ||
| Lightweight SBK - Mix - 2 | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Lightweight SBK - Mix - 2 | Layton, UT | None | |
| Lightweight SBK - Mix - 2 | Missoula, MT |
Ultra Lightweight Superbike
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Ultra Lighweight SBK | Truckee, CA | |||
| Ultra Lighweight SBK | Kuna , Id | Rob’s Speed Shop | ||
S Sean Groenstein | Ultra Lighweight SBK | Jackson Hole, WY | ||
| Ultra Lighweight SBK | Benicia, CA | NoJoKen | ||
| Ultra Lighweight SBK | Salt Lake City, UT | Twisted Pipes | ||
| Ultra Lighweight SBK | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Ultra Lighweight SBK | Layton, UT | None |
Moto2 Nov
20 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
O Owen Austad | Moto2 Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
R Russell Carpenter | Moto2 Nov | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Moto2 Nov | Herriman, UT | ||
D Daniel Christiani | Moto2 Nov | Salt Lake City, UT | Trackstar | |
| Moto2 Nov | Truckee, CA | |||
| Moto2 Nov | South Jordan, UT | |||
| Moto2 Nov | american fork, UT | EBC Brakes | ||
| Moto2 Nov | Draper, UT | |||
I Isaac Loynd | Moto2 Nov | West Jordan, UT | Vortex, Cycle Gear | |
| Moto2 Nov | West Jordan, UT | |||
| Moto2 Nov | Mountain Home AFB, ID | |||
| Moto2 Nov | Salt Lake City, UT | Twisted Pipes | ||
| Moto2 Nov | Salt Lake City, UT | Twisted Pipes | ||
| Moto2 Nov | Salt Lake City, UT | The Weekend Garage | ||
| Moto2 Nov | South Jordan, UT | |||
| Moto2 Nov | South Jordan, UT | |||
| Moto2 Nov | Layton, UT | |||
J Jacob Szczecina | Moto2 Nov | Salt Lake City, UT | ||
| Moto2 Nov | Logan, UT | |||
| Moto2 Nov | Idaho Falls, ID |
Modern Vintage GTU
9 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTU | american fork, UT | EBC Brakes | ||
| Modern Vintage GTU | West Jordan, UT | |||
| Modern Vintage GTU | Mountain Home AFB, ID | |||
| Modern Vintage GTU | Salt Lake City, UT | The Weekend Garage | ||
| Modern Vintage GTU | South Jordan, UT | |||
| Modern Vintage GTU | South Jordan, UT | |||
J Jacob Szczecina | Modern Vintage GTU | Salt Lake City, UT | ||
| Modern Vintage GTU | Logan, UT | |||
| Modern Vintage GTU | Idaho Falls, ID |
Modern Vintage GTO
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTO | Smithfield, UT | Working Class Customs | ||
| Modern Vintage GTO | Ogden, UT | Big Owl Lubricants |
Moto3 Mix
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Moto3 Mix | Truckee, CA | |||
| Moto3 Mix | Kuna , Id | Rob’s Speed Shop | ||
S Sean Groenstein | Moto3 Mix | Jackson Hole, WY | ||
| Moto3 Mix | Benicia, CA | NoJoKen | ||
| Moto3 Mix | Salt Lake City, UT | Twisted Pipes | ||
| Moto3 Mix | Salt Lake City, UT | Twisted Pipes | ||
K Kirby Wadle | Moto3 Mix | Layton, UT | None |
Open Twins SBK Mix
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Daniel Christiani | Open Twins SBK Mix | Salt Lake City, UT | Trackstar | |
| Open Twins SBK Mix | Truckee, CA | |||
| Open Twins SBK Mix | american fork, UT | EBC Brakes | ||
| Open Twins SBK Mix | Draper, UT | |||
| Open Twins SBK Mix | Salt Lake City, UT | Twisted Pipes | ||
| Open Twins SBK Mix | Layton, UT | |||
| Open Twins SBK Mix | Logan, UT | |||
| Open Twins SBK Mix | Missoula, MT |
Novice GTU GP 1
20 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
O Owen Austad | Novice GTU GP 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
R Russell Carpenter | Novice GTU GP 1 | South Ogden, UT | Vortex Racing | |
B Brian Cassel | Novice GTU GP 1 | Herriman, UT | ||
D Daniel Christiani | Novice GTU GP 1 | Salt Lake City, UT | Trackstar | |
| Novice GTU GP 1 | Truckee, CA | |||
| Novice GTU GP 1 | South Jordan, UT | |||
| Novice GTU GP 1 | american fork, UT | EBC Brakes | ||
| Novice GTU GP 1 | Draper, UT | |||
S Sean Groenstein | Novice GTU GP 1 | Jackson Hole, WY | ||
I Isaac Loynd | Novice GTU GP 1 | West Jordan, UT | Vortex, Cycle Gear | |
| Novice GTU GP 1 | West Jordan, UT | |||
| Novice GTU GP 1 | Mountain Home AFB, ID | |||
| Novice GTU GP 1 | Salt Lake City, UT | The Weekend Garage | ||
| Novice GTU GP 1 | South Jordan, UT | |||
| Novice GTU GP 1 | South Jordan, UT | |||
| Novice GTU GP 1 | Layton, UT | |||
J Jacob Szczecina | Novice GTU GP 1 | Salt Lake City, UT | ||
| Novice GTU GP 1 | Logan, UT | |||
| Novice GTU GP 1 | Idaho Falls, ID | |||
| Novice GTU GP 1 | Missoula, MT |
Open - SBK - Nov - 1
16 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open - SBK - Nov - 1 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open - SBK - Nov - 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open - SBK - Nov - 1 | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open - SBK - Nov - 1 | Herriman, UT | ||
D Daniel Christiani | Open - SBK - Nov - 1 | Salt Lake City, UT | Trackstar | |
| Open - SBK - Nov - 1 | Truckee, CA | |||
| Open - SBK - Nov - 1 | South Jordan, UT | |||
| Open - SBK - Nov - 1 | South Weber, UT | |||
J Justin Drake | Open - SBK - Nov - 1 | Salt Lake City, UT | ||
| Open - SBK - Nov - 1 | Draper, UT | |||
| Open - SBK - Nov - 1 | American Fork, UT | |||
| Open - SBK - Nov - 1 | West Jordan, UT | |||
| Open - SBK - Nov - 1 | Draper, UT | Trackstar Racing | ||
| Open - SBK - Nov - 1 | Eagle mountain , UT | Daytona Helmets | ||
| Open - SBK - Nov - 1 | Layton, UT | |||
| Open - SBK - Nov - 1 | West point, UT | Trackstar Racing |
Open SBK Nov
13 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open SBK Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open SBK Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open SBK Nov | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
| Open SBK Nov | South Jordan, UT | |||
| Open SBK Nov | South Weber, UT | |||
J Justin Drake | Open SBK Nov | Salt Lake City, UT | ||
| Open SBK Nov | Draper, UT | |||
| Open SBK Nov | American Fork, UT | |||
| Open SBK Nov | Draper, UT | Trackstar Racing | ||
| Open SBK Nov | Eagle mountain , UT | Daytona Helmets | ||
| Open SBK Nov | West point, UT | Trackstar Racing | ||
| Open SBK Nov | Logan, UT | |||
| Open SBK Nov | Idaho Falls, ID |
Sportsman Mix
12 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Sportsman Mix | Truckee, CA | |||
| Sportsman Mix | american fork, UT | EBC Brakes | ||
I Isaac Loynd | Sportsman Mix | West Jordan, UT | Vortex, Cycle Gear | |
| Sportsman Mix | Draper, UT | Trackstar Racing | ||
| Sportsman Mix | Salt Lake City, UT | Twisted Pipes | ||
| Sportsman Mix | Salt Lake City, UT | The Weekend Garage | ||
| Sportsman Mix | South Jordan, UT | |||
| Sportsman Mix | South Jordan, UT | |||
| Sportsman Mix | Layton, UT | |||
J Jacob Szczecina | Sportsman Mix | Salt Lake City, UT | ||
K Kirby Wadle | Sportsman Mix | Layton, UT | None | |
| Sportsman Mix | Missoula, MT |
Superstreet Mix
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Superstreet Mix | Ogden, UT | Big Owl Lubricants |
Saturday Expert
164 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Layton, UT | ||||
| Park City, UT | ||||
| South Jordan, UT | ||||
B Brian Childree | Sandy, UT | Resultrics | ||
| Salt Lake City, UT | ||||
| Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | |||
| Rehoboth, Ma | Vortex, Antham, DP Brakes | |||
| maricopa, az | Lugnut | |||
| Corona, CA | Victory Racing USA, VBoost | |||
| Farmington, UT | ||||
| Huntington Beach, CA | ||||
R Robert Jojola | Farmington, UT | Turn 1 | ||
| Salt Lake City, UT | ||||
| West Jordan, UT | ||||
| Salt Lake City, UT | ||||
| Las Vegas, NV | ||||
S Steven Marco | Lindon, UT | Path 1, Inc. | ||
| Las Vegas, NV | Self - Liquid Services | |||
| Sandy, UT | ||||
| SLC, UT | Crossbeam Builders, LLC | |||
| Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | |||
| Las Vegas, NV | Vboost Energy | |||
| SALT LAKE CITY, UT | NoJoKn Racing | |||
E Eric Swahn | Henderson, NV | EricSwahnRacing | ||
| Salt Lake City, UT | VORTEX RACING | |||
| Phoenix, AZ | ||||
| South Jordan, UT |
Bagger/Hooligan
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Robert Jojola | Bagger/Hooligan | Farmington, UT | Turn 1 | |
| Bagger/Hooligan | Sandy, UT | |||
| Bagger/Hooligan | South Jordan, UT | ARA |
Open Deseret Dash Exp
20 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Deseret Dash Exp | Layton, UT | |||
| Open Deseret Dash Exp | Park City, UT | |||
| Open Deseret Dash Exp | South Jordan, UT | |||
| Open Deseret Dash Exp | Salt Lake City, UT | |||
| Open Deseret Dash Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Open Deseret Dash Exp | maricopa, az | Lugnut | ||
| Open Deseret Dash Exp | Farmington, UT | |||
| Open Deseret Dash Exp | Huntington Beach, CA | |||
R Robert Jojola | Open Deseret Dash Exp | Farmington, UT | Turn 1 | |
| Open Deseret Dash Exp | Salt Lake City, UT | |||
| Open Deseret Dash Exp | Bountiful, UT | UtahMotorcyleLaw | ||
| Open Deseret Dash Exp | Salt Lake City, UT | |||
| Open Deseret Dash Exp | Las Vegas, NV | |||
S Steven Marco | Open Deseret Dash Exp | Lindon, UT | Path 1, Inc. | |
| Open Deseret Dash Exp | Las Vegas, NV | Self - Liquid Services | ||
| Open Deseret Dash Exp | SLC, UT | Crossbeam Builders, LLC | ||
| Open Deseret Dash Exp | Salt Lake City, UT | VORTEX RACING | ||
| Open Deseret Dash Exp | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, | ||
| Open Deseret Dash Exp | Phoenix, AZ | |||
| Open Deseret Dash Exp | South Jordan, UT |
Open F40 Mix
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Robert Jojola | Open F40 Mix | Farmington, UT | Turn 1 | |
| Open F40 Mix | Bountiful, UT | UtahMotorcyleLaw | ||
S Steven Marco | Open F40 Mix | Lindon, UT | Path 1, Inc. | |
| Open F40 Mix | SLC, UT | Crossbeam Builders, LLC | ||
| Open F40 Mix | Salt Lake City, UT | VORTEX RACING | ||
| Open F40 Mix | Phoenix, AZ | |||
| Open F40 Mix | South Jordan, UT |
Formula 40 GTU
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Formula 40 GTU | Layton, UT | |||
| Formula 40 GTU | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Formula 40 GTU | Rehoboth, Ma | Vortex Racing | ||
| Formula 40 GTU | Corona, CA | Victory Racing USA, VBoost | ||
| Formula 40 GTU | Farmington, UT | |||
| Formula 40 GTU | Belgrade, MT | |||
| Formula 40 GTU | Bountiful, UT | Utah Motorcycle Law | ||
| Formula 40 GTU | Salt Lake City, UT | |||
| Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
| Formula 40 GTU | Las Vegas, NV | Vboost Energy | ||
| Formula 40 GTU | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Lightweight SBK Mix
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Lightweight SBK Mix | Salt Lake City, UT | Kawasaki | ||
| Lightweight SBK Mix | maricopa, az | |||
| Lightweight SBK Mix | Corona, CA | Victory Racing USA, VBoost | ||
| Lightweight SBK Mix | Bountiful, UT | Utah Motorcycle Law | ||
| Lightweight SBK Mix | Las Vegas, NV | Vboost Energy | ||
| Lightweight SBK Mix | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Lightweight SBK - Mix - 2
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Lightweight SBK - Mix - 2 | Corona, CA | Victory Racing USA, VBoost | ||
| Lightweight SBK - Mix - 2 | Bountiful, UT | Utah Motorcycle Law | ||
| Lightweight SBK - Mix - 2 | Las Vegas, NV | Vboost Energy | ||
| Lightweight SBK - Mix - 2 | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Middleweight SBK Nov
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Middleweight SBK Nov | Layton, UT | |||
| Middleweight SBK Nov | South Jordan, UT | |||
| Middleweight SBK Nov | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Middleweight SBK Nov | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Middleweight SBK Nov | Rehoboth, Ma | Vortex Racing | ||
| Middleweight SBK Nov | maricopa, az | |||
| Middleweight SBK Nov | Farmington, UT | |||
| Middleweight SBK Nov | Belgrade, MT | |||
| Middleweight SBK Nov | West Jordan, UT | |||
| Middleweight SBK Nov | Salt Lake City, UT | |||
| Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
| Middleweight SBK Nov | SLC, UT | Crossbeam Builders | ||
| Middleweight SBK Nov | SALT LAKE CITY, UT | NoJoKn Racing | ||
E Eric Swahn | Middleweight SBK Nov | Henderson, NV | EricSwahnRacing |
Ultra Lightweight Superbike
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Ultra Lighweight SBK | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Moto2 Exp
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Moto2 Exp | Layton, UT | |||
| Moto2 Exp | South Jordan, UT | |||
| Moto2 Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Moto2 Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Moto2 Exp | Rehoboth, Ma | Vortex Racing | ||
| Moto2 Exp | maricopa, az | |||
| Moto2 Exp | Farmington, UT | |||
| Moto2 Exp | Belgrade, MT | |||
| Moto2 Exp | Salt Lake City, UT | |||
| Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
| Moto2 Exp | SLC, UT | Crossbeam Builders |
Modern Vintage GTU
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTU | Layton, UT | |||
| Modern Vintage GTU | South Jordan, UT | |||
| Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Modern Vintage GTU | Farmington, UT | |||
| Modern Vintage GTU | Belgrade, MT |
Moto3 Mix
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Moto3 Mix | Salt Lake City, UT | Kawasaki | ||
| Moto3 Mix | Bountiful, UT | Utah Motorcycle Law | ||
| Moto3 Mix | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Modern Vintage GTO
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTO | Belgrade, MT | |||
R Robert Jojola | Modern Vintage GTO | Farmington, UT | Turn 1 | |
E Eric Swahn | Modern Vintage GTO | Henderson, NV | EricSwahnRacing |
Open Twins SBK Mix
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Twins SBK Mix | Park City, UT | |||
| Open Twins SBK Mix | Corona, CA | Victory Racing USA, VBoost | ||
| Open Twins SBK Mix | Belgrade, MT | |||
| Open Twins SBK Mix | West Jordan, UT | |||
| Open Twins SBK Mix | Las Vegas, NV | Vboost Energy | ||
| Open Twins SBK Mix | SALT LAKE CITY, UT | NoJoKn Racing |
Open SBK Exp
16 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open SBK Exp | Layton, UT | |||
| Open SBK Exp | Park City, UT | |||
| Open SBK Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Open SBK Exp | maricopa, az | Lugnut | ||
| Open SBK Exp | Farmington, UT | |||
| Open SBK Exp | Huntington Beach, CA | |||
R Robert Jojola | Open SBK Exp | Farmington, UT | Turn 1 | |
| Open SBK Exp | Salt Lake City, UT | |||
| Open SBK Exp | West Jordan, UT | |||
| Open SBK Exp | Las Vegas, NV | |||
S Steven Marco | Open SBK Exp | Lindon, UT | Path 1, Inc. | |
| Open SBK Exp | SLC, UT | Crossbeam Builders, LLC | ||
| Open SBK Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
| Open SBK Exp | Salt Lake City, UT | VORTEX RACING | ||
| Open SBK Exp | Phoenix, AZ | |||
| Open SBK Exp | South Jordan, UT |
Open Stock 1000 Exp
19 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Stock 1000 Exp | Layton, UT | |||
| Open Stock 1000 Exp | Park City, UT | |||
B Brian Childree | Open Stock 1000 Exp | Sandy, UT | Resultrics | |
| Open Stock 1000 Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Open Stock 1000 Exp | maricopa, az | Lugnut | ||
| Open Stock 1000 Exp | Farmington, UT | |||
| Open Stock 1000 Exp | Huntington Beach, CA | |||
| Open Stock 1000 Exp | Belgrade, MT | |||
R Robert Jojola | Open Stock 1000 Exp | Farmington, UT | Turn 1 | |
| Open Stock 1000 Exp | Salt Lake City, UT | |||
| Open Stock 1000 Exp | West Jordan, UT | |||
| Open Stock 1000 Exp | Bountiful, UT | UtahMotorcyleLaw | ||
| Open Stock 1000 Exp | Las Vegas, NV | |||
S Steven Marco | Open Stock 1000 Exp | Lindon, UT | Path 1, Inc. | |
| Open Stock 1000 Exp | SLC, UT | Crossbeam Builders, LLC | ||
| Open Stock 1000 Exp | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
| Open Stock 1000 Exp | Salt Lake City, UT | VORTEX RACING | ||
| Open Stock 1000 Exp | Phoenix, AZ | |||
| Open Stock 1000 Exp | South Jordan, UT |
Super Street Bike GP 1
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Super Street Bike GP 1 | Farmington, UT | |||
R Robert Jojola | Super Street Bike GP 1 | Farmington, UT | Turn 1 | |
| Super Street Bike GP 1 | Sandy, UT | |||
| Super Street Bike GP 1 | South Jordan, UT |
Superstreet Mix
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Superstreet Mix | Farmington, UT | |||
R Robert Jojola | Superstreet Mix | Farmington, UT | Turn 1 | |
| Superstreet Mix | Sandy, UT | |||
| Superstreet Mix | South Jordan, UT |
Sunday Novice
169 entries
Middleweight - Combined - Mix
18 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
O Owen Austad | Middleweight Combined Mix | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
B Brian Cassel | Middleweight Combined Mix | Herriman, UT | ||
D Daniel Christiani | Middleweight Combined Mix | Salt Lake City, UT | Trackstar | |
| Middleweight Combined Mix | Truckee, CA | |||
| Middleweight Combined Mix | South Jordan, UT | |||
| Middleweight Combined Mix | american fork, UT | EBC Brakes | ||
| Middleweight Combined Mix | Draper, UT | |||
I Isaac Loynd | Middleweight Combined Mix | West Jordan, UT | Vortex, Cycle Gear | |
| Middleweight Combined Mix | West Jordan, UT | |||
| Middleweight Combined Mix | Mountain Home AFB, ID | |||
| Middleweight Combined Mix | Salt Lake City, UT | Twisted Pipes | ||
| Middleweight Combined Mix | Salt Lake City, UT | Twisted Pipes | ||
| Middleweight Combined Mix | Salt Lake City, UT | The Weekend Garage | ||
| Middleweight Combined Mix | South Jordan, UT | |||
| Middleweight Combined Mix | South Jordan, UT | |||
| Middleweight Combined Mix | Logan, UT | |||
K Kirby Wadle | Middleweight Combined Mix | Layton, UT | None | |
| Middleweight Combined Mix | Idaho Falls, ID |
Open Combined Mix
9 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Combined Mix | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open Combined Mix | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open Combined Mix | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open Combined Mix | Herriman, UT | ||
| Open Combined Mix | South Jordan, UT | |||
| Open Combined Mix | american fork, UT | EBC Brakes | ||
| Open Combined Mix | American Fork, UT | |||
| Open Combined Mix | Draper, UT | Trackstar Racing | ||
| Open Combined Mix | West point, UT | Trackstar Racing |
Open Deseret Dash Nov
10 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Deseret Dash Nov | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open Deseret Dash Nov | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open Deseret Dash Nov | Truckee, CA | |||
| Open Deseret Dash Nov | South Jordan, UT | |||
J Justin Drake | Open Deseret Dash Nov | Salt Lake City, UT | ||
| Open Deseret Dash Nov | american fork, UT | EBC Brakes | ||
| Open Deseret Dash Nov | American Fork, UT | |||
| Open Deseret Dash Nov | Salt Lake City, UT | Twisted Pipes | ||
| Open Deseret Dash Nov | Salt Lake City, UT | The Weekend Garage | ||
| Open Deseret Dash Nov | Idaho Falls, ID |
Open - Deseret Dash - Nov - 2
23 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open - Des Dash - Nov - 2 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
O Owen Austad | Open - Des Dash - Nov - 2 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
| Open - Des Dash - Nov - 2 | Smithfield, UT | Working Class Custom, PrecisionFab Machinery | ||
B Brian Cassel | Open - Des Dash - Nov - 2 | Herriman, UT | ||
D Daniel Christiani | Open - Des Dash - Nov - 2 | Salt Lake City, UT | Trackstar | |
| Open - Des Dash - Nov - 2 | Truckee, CA | |||
| Open - Des Dash - Nov - 2 | South Jordan, UT | |||
J Justin Drake | Open - Des Dash - Nov - 2 | Salt Lake City, UT | ||
| Open - Des Dash - Nov - 2 | american fork, UT | EBC Brakes | ||
| Open - Des Dash - Nov - 2 | Draper, UT | |||
| Open - Des Dash - Nov - 2 | American Fork, UT | |||
| Open - Des Dash - Nov - 2 | West Jordan, UT | |||
