Entry List
Practice
53 entries
A - Medium
16 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| A - Medium | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
B Brian Childree | A - Medium | Sandy, UT | Moto Station | |
K Kory Cowan | A - Medium | Salt Lake City, Utah | ||
| A - Medium | Ardrossan, AB | SBKUNDG | ||
| A - Medium | Tooele, UT | The Mechanic | ||
| A - Medium | Las Cruces, NM | N/A | ||
| A - Medium | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
S Steven Marco | A - Medium | Lindon, UT | Path 1 | |
| A - Medium | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| A - Medium | Las Vegas, NV | Self - Liquid Services | ||
| A - Medium | Sandy, UT | Accelerate your business with Velosio | ||
| A - Medium | bend, OR | SpeedMotoCompany.com | ||
| A - Medium | Murray, UT | Moto Station, Pirelli | ||
| A - Medium | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
| A - Medium | Draper, UT | |||
| A - Medium | South Jordan, UT |
B - Fast
30 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| B - Fast | Layton, UT | |||
| B - Fast | Harrison, NY | |||
| B - Fast | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
R Russell Carpenter | B - Fast | South Ogden, UT | Vortex Racing | |
| B - Fast | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| B - Fast | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
K Kirk Doyle | B - Fast | Provo, UT | ||
| B - Fast | Henderson, NV | |||
M Mario Fernandez | B - Fast | Tooele, UT | ||
| B - Fast | Farmington, UT | |||
| B - Fast | South Jordan, UT | |||
| B - Fast | Kuna, ID | |||
E Eliu Heredia | B - Fast | Riverton, UT | Vortex Racing | |
Z Zach Jenson | B - Fast | Sandy, UT | ||
R Robert Jojola | B - Fast | Farmington, UT | Turn 1, Desmoquattro LLC | |
| B - Fast | Salt Lake City, UT | |||
R Rachel Kuns | B - Fast | Murray, UT | ||
| B - Fast | Bountiful, UT | Utah Motorcycle Law | ||
| B - Fast | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| B - Fast | Salt Lake City, UT | |||
| B - Fast | West Jordan, UT | |||
| B - Fast | Kaysville, UT | |||
| B - Fast | SLC, UT | Crossbeam Builders, LLC | ||
P Phil O'Bryan | B - Fast | Boise, ID | ||
| B - Fast | South Jordan, UT | Tenacious Team Racing | ||
| B - Fast | SALT LAKE CITY, UT | |||
D David Schulz | B - Fast | Taylorsville, UT | ||
| B - Fast | Sinclair, WY | |||
| B - Fast | Salt Lake City, UT | VORTEX RACING | ||
| B - Fast | South Jordan , Ut |
C - KOM Only
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | C - KOM Only | Salt Lake City, UT | ||
| C - KOM Only | Park City, UT | |||
| C - KOM Only | Farmington, UT | |||
| C - KOM Only | Spanish Fork, UT | Vortex | ||
| C - KOM Only | Salt Lake City, UT | |||
| C - KOM Only | Fairview, UT | Vortex, Amsoil | ||
| C - KOM Only | South Jordan, UT |
Expert
135 entries
Middleweight - Combined - Mix
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Middleweight Combined Mix | Layton, UT | |||
| Middleweight Combined Mix | Las Cruces, NM | N/A | ||
| Middleweight Combined Mix | Kuna, ID | |||
| Middleweight Combined Mix | Bountiful, UT | Utah Motorcycle Law | ||
P Phil O'Bryan | Middleweight Combined Mix | Boise, ID | ||
| Middleweight Combined Mix | South Jordan, UT | Tenacious Team Racing | ||
| Middleweight Combined Mix | Draper, UT |
Open Combined Mix
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Combined Mix | Layton, UT | |||
| Open Combined Mix | Harrison, NY | |||
| Open Combined Mix | South Jordan, UT | |||
| Open Combined Mix | Salt Lake City, UT | |||
S Steven Marco | Open Combined Mix | Lindon, UT | Path 1 | |
| Open Combined Mix | Las Vegas, NV | Self - Liquid Services | ||
| Open Combined Mix | Sinclair, WY | |||
| Open Combined Mix | South Jordan, UT |
Open Deseret Dash Exp
15 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Deseret Dash Exp | Layton, UT | |||
| Open Deseret Dash Exp | Harrison, NY | |||
| Open Deseret Dash Exp | Ardrossan, AB | SBKUNDG | ||
| Open Deseret Dash Exp | Las Cruces, NM | N/A | ||
| Open Deseret Dash Exp | Salt Lake City, UT | |||
| Open Deseret Dash Exp | Bountiful, UT | Utah Motorcycle Law | ||
S Steven Marco | Open Deseret Dash Exp | Lindon, UT | Path 1 | |
| Open Deseret Dash Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| Open Deseret Dash Exp | Las Vegas, NV | Self - Liquid Services | ||
| Open Deseret Dash Exp | Sandy, UT | Accelerate your business with Velosio | ||
| Open Deseret Dash Exp | Kaysville, UT | |||
| Open Deseret Dash Exp | Murray, UT | Moto Station, Pirelli | ||
| Open Deseret Dash Exp | Sinclair, WY | |||
| Open Deseret Dash Exp | Draper, UT | |||
| Open Deseret Dash Exp | South Jordan, UT |
Open F40 Mix
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kory Cowan | Open F40 Mix | Salt Lake City, Utah | ||
| Open F40 Mix | Ardrossan, AB | SBKUNDG | ||
| Open F40 Mix | Tooele, UT | The Mechanic | ||
| Open F40 Mix | Sandy, UT | Accelerate your business with Velosio | ||
| Open F40 Mix | South Jordan, UT |
Open KOM Exp
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open KOM Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
K Kory Cowan | Open KOM Exp | Salt Lake City, Utah | ||
| Open KOM Exp | Ardrossan, AB | SBKUNDG | ||
| Open KOM Exp | Tooele, UT | The Mechanic | ||
| Open KOM Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
| Open KOM Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| Open KOM Exp | Las Vegas, NV | Self - Liquid Services | ||
| Open KOM Exp | Sandy, UT | Accelerate your business with Velosio | ||
| Open KOM Exp | Murray, UT | Moto Station, Pirelli | ||
| Open KOM Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
| Open KOM Exp | South Jordan, UT |
Middleweight KOM Exp
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
B Brian Childree | Middleweight KOM Exp | Sandy, UT | Moto Station | |
| Middleweight KOM Exp | bend, OR | SpeedMotoCompany.com | ||
| Middleweight KOM Exp | Draper, UT |
Formula 40 GTU
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
| Formula 40 GTU | bend, OR | SpeedMotoCompany.com | ||
P Phil O'Bryan | Formula 40 GTU | Boise, ID | ||
| Formula 40 GTU | South Jordan, UT | Tenacious Team Racing |
Middleweight SBK Nov
8 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Middleweight SBK Nov | Layton, UT | |||
B Brian Childree | Middleweight SBK Nov | Sandy, UT | Moto Station | |
| Middleweight SBK Nov | Las Cruces, NM | N/A | ||
| Middleweight SBK Nov | Kuna, ID | |||
| Middleweight SBK Nov | Las Vegas, NV | Self - Liquid Services | ||
| Middleweight SBK Nov | bend, OR | SpeedMotoCompany.com | ||
P Phil O'Bryan | Middleweight SBK Nov | Boise, ID | ||
| Middleweight SBK Nov | Draper, UT |
Middleweight SS Exp
9 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Middleweight SS Exp | Layton, UT | |||
B Brian Childree | Middleweight SS Exp | Sandy, UT | Moto Station | |
| Middleweight SS Exp | Las Cruces, NM | N/A | ||
| Middleweight SS Exp | Kuna, ID | |||
| Middleweight SS Exp | Bountiful, UT | Utah Motorcycle Law | ||
| Middleweight SS Exp | Las Vegas, NV | Self - Liquid Services | ||
| Middleweight SS Exp | bend, OR | SpeedMotoCompany.com | ||
P Phil O'Bryan | Middleweight SS Exp | Boise, ID | ||
| Middleweight SS Exp | Draper, UT |
Moto2 Exp
10 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Moto2 Exp | Layton, UT | |||
B Brian Childree | Moto2 Exp | Sandy, UT | Moto Station | |
K Kory Cowan | Moto2 Exp | Salt Lake City, Utah | ||
| Moto2 Exp | Las Cruces, NM | N/A | ||
| Moto2 Exp | Kuna, ID | |||
| Moto2 Exp | Bountiful, UT | Utah Motorcycle Law | ||
| Moto2 Exp | Las Vegas, NV | Self - Liquid Services | ||
| Moto2 Exp | bend, OR | SpeedMotoCompany.com | ||
P Phil O'Bryan | Moto2 Exp | Boise, ID | ||
| Moto2 Exp | Draper, UT |
Modern Vintage GTU
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTU | Las Cruces, NM | N/A | ||
P Phil O'Bryan | Modern Vintage GTU | Boise, ID | ||
| Modern Vintage GTU | South Jordan, UT | Tenacious Team Racing | ||
| Modern Vintage GTU | Draper, UT |
Modern Vintage GTO
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTO | Tooele, UT | The Mechanic Inc | ||
| Modern Vintage GTO | Kaysville, UT | |||
| Modern Vintage GTO | Sinclair, WY |
Open Twins SBK Mix
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Twins SBK Mix | Las Cruces, NM | N/A | ||
| Open Twins SBK Mix | South Jordan, UT | Tenacious Team Racing |
Open SBK Exp
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open SBK Exp | Harrison, NY | |||
| Open SBK Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
K Kory Cowan | Open SBK Exp | Salt Lake City, Utah | ||
| Open SBK Exp | Ardrossan, AB | SBKUNDG | ||
| Open SBK Exp | Tooele, UT | The Mechanic | ||
| Open SBK Exp | South Jordan, UT | |||
| Open SBK Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
S Steven Marco | Open SBK Exp | Lindon, UT | Path 1 | |
| Open SBK Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| Open SBK Exp | Sandy, UT | Accelerate your business with Velosio | ||
| Open SBK Exp | Kaysville, UT | |||
| Open SBK Exp | Murray, UT | Moto Station, Pirelli | ||
| Open SBK Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
| Open SBK Exp | South Jordan, UT |
Open SS Exp
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open SS Exp | Harrison, NY | |||
| Open SS Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
K Kory Cowan | Open SS Exp | Salt Lake City, Utah | ||
| Open SS Exp | Ardrossan, AB | SBKUNDG | ||
| Open SS Exp | Salt Lake City, UT | |||
| Open SS Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
S Steven Marco | Open SS Exp | Lindon, UT | Path 1 | |
| Open SS Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| Open SS Exp | Las Vegas, NV | Self - Liquid Services | ||
| Open SS Exp | Sandy, UT | Accelerate your business with Velosio | ||
| Open SS Exp | bend, OR | SpeedMotoCompany.com | ||
| Open SS Exp | Murray, UT | Moto Station, Pirelli | ||
| Open SS Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
| Open SS Exp | South Jordan, UT |
700 Twin SS Mix
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
B Brian Childree | 700 Twin SS Mix | Sandy, UT | Moto Station |
Open Stock 1000 Exp
15 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Stock 1000 Exp | Layton, UT | |||
| Open Stock 1000 Exp | Harrison, NY | |||
| Open Stock 1000 Exp | RIGBY, ID | MOTOSTATION PIRELLI PALE HORSE RACING | ||
K Kory Cowan | Open Stock 1000 Exp | Salt Lake City, Utah | ||
| Open Stock 1000 Exp | South Jordan, UT | |||
| Open Stock 1000 Exp | Salt Lake City, UT | |||
| Open Stock 1000 Exp | Roy, UT | Pirelli Moto Station Utah Metal Works Genaro’s Body Shop Tapatío Mexican Food | ||
S Steven Marco | Open Stock 1000 Exp | Lindon, UT | Path 1 | |
| Open Stock 1000 Exp | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing | ||
| Open Stock 1000 Exp | Las Vegas, NV | Self - Liquid Services | ||
| Open Stock 1000 Exp | Murray, UT | Moto Station, Pirelli | ||
| Open Stock 1000 Exp | Clinton, UT | Trackstar Racing, ECS HVAC, Moto Untd, Crossbeam Builders, UML, Dunlop, Team Green | ||
| Open Stock 1000 Exp | Sinclair, WY | |||
| Open Stock 1000 Exp | Draper, UT | |||
| Open Stock 1000 Exp | South Jordan, UT |
Super Street Bike GP 1
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Super Street Bike GP 1 | Riverton, UT | HardlineX, Defcon Motorsports, Vortex Racing, Mixdesign, Fasthouse, Five15 Motorsports | ||
| Super Street Bike GP 1 | South Jordan, UT |
Novice
156 entries
Middleweight - Combined - Mix
16 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Middleweight Combined Mix | Salt Lake City, UT | ||
R Russell Carpenter | Middleweight Combined Mix | South Ogden, UT | Vortex Racing | |
| Middleweight Combined Mix | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Middleweight Combined Mix | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
K Kirk Doyle | Middleweight Combined Mix | Provo, UT | ||
M Mario Fernandez | Middleweight Combined Mix | Tooele, UT | ||
| Middleweight Combined Mix | Farmington, UT | |||
E Eliu Heredia | Middleweight Combined Mix | Riverton, UT | Vortex Racing | |
Z Zach Jenson | Middleweight Combined Mix | Sandy, UT | ||
R Rachel Kuns | Middleweight Combined Mix | Murray, UT | ||
| Middleweight Combined Mix | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| Middleweight Combined Mix | Salt Lake City, UT | |||
| Middleweight Combined Mix | Salt Lake City, UT | |||
| Middleweight Combined Mix | West Jordan, UT | |||
D David Schulz | Middleweight Combined Mix | Taylorsville, UT | ||
| Middleweight Combined Mix | South Jordan , Ut |
Open Combined Mix
16 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Open Combined Mix | Salt Lake City, UT | ||
| Open Combined Mix | Park City, UT | |||
| Open Combined Mix | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
| Open Combined Mix | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Open Combined Mix | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
E Eliu Heredia | Open Combined Mix | Riverton, UT | Vortex Racing | |
| Open Combined Mix | Spanish Fork, UT | Vortex | ||
Z Zach Jenson | Open Combined Mix | Sandy, UT | ||
R Robert Jojola | Open Combined Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
R Rachel Kuns | Open Combined Mix | Murray, UT | ||
| Open Combined Mix | Salt Lake City, UT | |||
| Open Combined Mix | SLC, UT | Crossbeam Builders, LLC | ||
| Open Combined Mix | SALT LAKE CITY, UT | |||
D David Schulz | Open Combined Mix | Taylorsville, UT | ||
| Open Combined Mix | Salt Lake City, UT | VORTEX RACING | ||
| Open Combined Mix | South Jordan , Ut |
Open Deseret Dash Nov
21 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Open Deseret Dash Nov | Salt Lake City, UT | ||
| Open Deseret Dash Nov | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
R Russell Carpenter | Open Deseret Dash Nov | South Ogden, UT | Vortex Racing | |
| Open Deseret Dash Nov | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Open Deseret Dash Nov | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Open Deseret Dash Nov | Henderson, NV | |||
M Mario Fernandez | Open Deseret Dash Nov | Tooele, UT | ||
| Open Deseret Dash Nov | Farmington, UT | |||
E Eliu Heredia | Open Deseret Dash Nov | Riverton, UT | Vortex Racing | |
| Open Deseret Dash Nov | Spanish Fork, UT | Vortex | ||
Z Zach Jenson | Open Deseret Dash Nov | Sandy, UT | ||
R Robert Jojola | Open Deseret Dash Nov | Farmington, UT | Turn 1, Desmoquattro LLC | |
R Rachel Kuns | Open Deseret Dash Nov | Murray, UT | ||
| Open Deseret Dash Nov | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| Open Deseret Dash Nov | Salt Lake City, UT | |||
| Open Deseret Dash Nov | Salt Lake City, UT | |||
| Open Deseret Dash Nov | West Jordan, UT | |||
| Open Deseret Dash Nov | SLC, UT | Crossbeam Builders, LLC | ||
D David Schulz | Open Deseret Dash Nov | Taylorsville, UT | ||
| Open Deseret Dash Nov | Salt Lake City, UT | VORTEX RACING | ||
| Open Deseret Dash Nov | South Jordan , Ut |
Open F40 Mix
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Robert Jojola | Open F40 Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
| Open F40 Mix | Fairview, UT | Vortex, Amsoil | ||
| Open F40 Mix | SLC, UT | Crossbeam Builders, LLC | ||
| Open F40 Mix | Salt Lake City, UT | VORTEX RACING |
Formula 40 GTU
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kirk Doyle | Formula 40 GTU | Provo, UT | ||
| Formula 40 GTU | Farmington, UT | |||
E Eliu Heredia | Formula 40 GTU | Riverton, UT | Vortex Racing | |
| Formula 40 GTU | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| Formula 40 GTU | Salt Lake City, UT |
Moto2 Exp
17 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Moto2 Exp | Salt Lake City, UT | ||
R Russell Carpenter | Moto2 Exp | South Ogden, UT | Vortex Racing | |
| Moto2 Exp | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Moto2 Exp | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
K Kirk Doyle | Moto2 Exp | Provo, UT | ||
| Moto2 Exp | Henderson, NV | |||
M Mario Fernandez | Moto2 Exp | Tooele, UT | ||
| Moto2 Exp | Farmington, UT | |||
E Eliu Heredia | Moto2 Exp | Riverton, UT | Vortex Racing | |
Z Zach Jenson | Moto2 Exp | Sandy, UT | ||
R Rachel Kuns | Moto2 Exp | Murray, UT | ||
| Moto2 Exp | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| Moto2 Exp | Salt Lake City, UT | |||
| Moto2 Exp | Salt Lake City, UT | |||
| Moto2 Exp | West Jordan, UT | |||
D David Schulz | Moto2 Exp | Taylorsville, UT | ||
| Moto2 Exp | South Jordan , Ut |
Modern Vintage GTU
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Modern Vintage GTU | Salt Lake City, UT | ||
R Russell Carpenter | Modern Vintage GTU | South Ogden, UT | Vortex Racing | |
| Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
K Kirk Doyle | Modern Vintage GTU | Provo, UT | ||
M Mario Fernandez | Modern Vintage GTU | Tooele, UT | ||
| Modern Vintage GTU | Farmington, UT | |||
E Eliu Heredia | Modern Vintage GTU | Riverton, UT | Vortex Racing | |
| Modern Vintage GTU | Salt Lake City, UT | |||
| Modern Vintage GTU | West Jordan, UT | |||
D David Schulz | Modern Vintage GTU | Taylorsville, UT | ||
| Modern Vintage GTU | South Jordan , Ut |
Moto3 Mix
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Moto3 Mix | Farmington, UT |
Modern Vintage GTO
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Modern Vintage GTO | Spanish Fork, UT | Vortex | ||
R Robert Jojola | Modern Vintage GTO | Farmington, UT | Turn 1, Desmoquattro LLC | |
| Modern Vintage GTO | Fairview, UT | Vortex, Amsoil |
Open Twins SBK Mix
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Twins SBK Mix | Park City, UT | |||
| Open Twins SBK Mix | Henderson, NV | |||
R Robert Jojola | Open Twins SBK Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
| Open Twins SBK Mix | South Jordan , Ut |
Novice GTU GP 1
17 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Novice GTU GP 1 | Salt Lake City, UT | ||
R Russell Carpenter | Novice GTU GP 1 | South Ogden, UT | Vortex Racing | |
| Novice GTU GP 1 | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Novice GTU GP 1 | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
K Kirk Doyle | Novice GTU GP 1 | Provo, UT | ||
| Novice GTU GP 1 | Henderson, NV | |||
M Mario Fernandez | Novice GTU GP 1 | Tooele, UT | ||
| Novice GTU GP 1 | Farmington, UT | |||
E Eliu Heredia | Novice GTU GP 1 | Riverton, UT | Vortex Racing | |
Z Zach Jenson | Novice GTU GP 1 | Sandy, UT | ||
R Rachel Kuns | Novice GTU GP 1 | Murray, UT | ||
| Novice GTU GP 1 | Bountiful, UT | Utah Motorcycle Law (UML) | ||
| Novice GTU GP 1 | Salt Lake City, UT | |||
| Novice GTU GP 1 | Salt Lake City, UT | |||
| Novice GTU GP 1 | West Jordan, UT | |||
D David Schulz | Novice GTU GP 1 | Taylorsville, UT | ||
| Novice GTU GP 1 | South Jordan , Ut |
Open - SBK - Nov - 1
18 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Open - SBK - Nov - 1 | Salt Lake City, UT | ||
| Open - SBK - Nov - 1 | Park City, UT | |||
| Open - SBK - Nov - 1 | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
| Open - SBK - Nov - 1 | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Open - SBK - Nov - 1 | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
| Open - SBK - Nov - 1 | Henderson, NV | |||
E Eliu Heredia | Open - SBK - Nov - 1 | Riverton, UT | Vortex Racing | |
| Open - SBK - Nov - 1 | Spanish Fork, UT | Vortex | ||
Z Zach Jenson | Open - SBK - Nov - 1 | Sandy, UT | ||
R Robert Jojola | Open - SBK - Nov - 1 | Farmington, UT | Turn 1, Desmoquattro LLC | |
R Rachel Kuns | Open - SBK - Nov - 1 | Murray, UT | ||
| Open - SBK - Nov - 1 | Fairview, UT | Vortex, Amsoil | ||
| Open - SBK - Nov - 1 | West Jordan, UT | |||
| Open - SBK - Nov - 1 | SLC, UT | Crossbeam Builders, LLC | ||
| Open - SBK - Nov - 1 | SALT LAKE CITY, UT | |||
D David Schulz | Open - SBK - Nov - 1 | Taylorsville, UT | ||
| Open - SBK - Nov - 1 | Salt Lake City, UT | VORTEX RACING | ||
| Open - SBK - Nov - 1 | South Jordan , Ut |
700 Twin SS Mix
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 700 Twin SS Mix | Farmington, UT |
Open Stock 1000 Exp
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Open Stock 1000 Exp | South Jordan, UT | The Weekend Garage, Law Tigers, Toxic Moto Racing, Pirelli, Envy Racing Apparel, CKD, BLUD | ||
| Open Stock 1000 Exp | Henderson, NV | |||
| Open Stock 1000 Exp | Spanish Fork, UT | Vortex | ||
R Robert Jojola | Open Stock 1000 Exp | Farmington, UT | Turn 1, Desmoquattro LLC | |
| Open Stock 1000 Exp | SLC, UT | Crossbeam Builders, LLC | ||
| Open Stock 1000 Exp | SALT LAKE CITY, UT | |||
| Open Stock 1000 Exp | Salt Lake City, UT | VORTEX RACING |
Super Street Bike GP 1
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
R Robert Jojola | Super Street Bike GP 1 | Farmington, UT | Turn 1 | |
| Super Street Bike GP 1 | South Jordan , Ut |
Sportsman Mix
13 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steven A Nagie | Sportsman Mix | Salt Lake City, UT | ||
| Sportsman Mix | Park City, UT | |||
| Sportsman Mix | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
| Sportsman Mix | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
E Eliu Heredia | Sportsman Mix | Riverton, UT | Vortex Racing | |
| Sportsman Mix | Spanish Fork, UT | Vortex | ||
R Robert Jojola | Sportsman Mix | Farmington, UT | Turn 1, Desmoquattro LLC | |
R Rachel Kuns | Sportsman Mix | Murray, UT | ||
| Sportsman Mix | Salt Lake City, UT | |||
| Sportsman Mix | Fairview, UT | Vortex, Amsoil | ||
| Sportsman Mix | West Jordan, UT | |||
D David Schulz | Sportsman Mix | Taylorsville, UT | ||
| Sportsman Mix | South Jordan , Ut |